NBA Daily Stats Leaders for November 1, 2021
187 Players
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DeMar DeRozan | CHI | @ | BOS | W | 33:40 | 15 | 20 | .750 | 3 | 4 | .750 | 4 | 5 | .800 | 1 | 6 | 7 | 2 | 1 | 1 | 1 | 3 | 37 | +4 | 32.0 |
2 | Jarrett Allen | CLE | @ | CHO | W | 34:55 | 9 | 13 | .692 | 0 | 0 | 6 | 9 | .667 | 6 | 10 | 16 | 2 | 1 | 3 | 1 | 2 | 24 | +12 | 27.2 | |
3 | Cole Anthony | ORL | @ | MIN | W | 38:18 | 8 | 17 | .471 | 6 | 11 | .545 | 9 | 11 | .818 | 0 | 9 | 9 | 8 | 2 | 1 | 4 | 4 | 31 | +19 | 26.9 |
4 | Domantas Sabonis | IND | SAS | W | 35:37 | 11 | 15 | .733 | 0 | 2 | .000 | 2 | 2 | 1.000 | 4 | 9 | 13 | 6 | 1 | 0 | 1 | 2 | 24 | +15 | 26.8 | |
5 | LaMelo Ball | CHO | CLE | L | 34:10 | 12 | 22 | .545 | 5 | 8 | .625 | 1 | 1 | 1.000 | 4 | 3 | 7 | 6 | 2 | 2 | 2 | 6 | 30 | +14 | 26.3 | |
6 | Paul George | LAC | OKC | W | 40:23 | 11 | 24 | .458 | 5 | 8 | .625 | 5 | 6 | .833 | 0 | 9 | 9 | 7 | 3 | 1 | 4 | 3 | 32 | +1 | 25.3 | |
7 | OG Anunoby | TOR | @ | NYK | W | 41:01 | 13 | 27 | .481 | 4 | 12 | .333 | 6 | 7 | .857 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 3 | 36 | +15 | 25.1 |
8 | Franz Wagner | ORL | @ | MIN | W | 30:36 | 10 | 18 | .556 | 5 | 9 | .556 | 3 | 5 | .600 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 28 | +14 | 24.7 |
9 | Andre Drummond | PHI | POR | W | 33:34 | 5 | 11 | .455 | 0 | 0 | 4 | 4 | 1.000 | 4 | 11 | 15 | 7 | 5 | 1 | 0 | 4 | 14 | +15 | 23.4 | ||
10 | Karl-Anthony Towns | MIN | ORL | L | 37:24 | 8 | 17 | .471 | 4 | 8 | .500 | 3 | 7 | .429 | 6 | 10 | 16 | 6 | 2 | 0 | 2 | 3 | 23 | -24 | 22.9 | |
11 | Nikola Jokić | DEN | @ | MEM | L | 33:03 | 9 | 15 | .600 | 2 | 6 | .333 | 3 | 4 | .750 | 1 | 6 | 7 | 7 | 0 | 4 | 3 | 2 | 23 | 0 | 22.1 |
12 | Jaylen Brown | BOS | CHI | L | 33:35 | 10 | 18 | .556 | 5 | 8 | .625 | 3 | 4 | .750 | 0 | 7 | 7 | 3 | 1 | 0 | 1 | 3 | 28 | +1 | 22.0 | |
13 | Ja Morant | MEM | DEN | W | 35:02 | 12 | 22 | .545 | 1 | 3 | .333 | 1 | 2 | .500 | 3 | 4 | 7 | 8 | 1 | 0 | 4 | 0 | 26 | +2 | 20.9 | |
14 | Zach LaVine | CHI | @ | BOS | W | 38:24 | 9 | 20 | .450 | 1 | 8 | .125 | 7 | 7 | 1.000 | 0 | 3 | 3 | 7 | 1 | 0 | 1 | 3 | 26 | +12 | 20.2 |
15 | Shai Gilgeous-Alexander | OKC | @ | LAC | L | 39:52 | 11 | 23 | .478 | 3 | 5 | .600 | 3 | 3 | 1.000 | 2 | 5 | 7 | 2 | 2 | 1 | 2 | 4 | 28 | -1 | 19.7 |
16 | Tyus Jones | MEM | DEN | W | 27:06 | 6 | 9 | .667 | 5 | 7 | .714 | 0 | 0 | 1 | 7 | 8 | 4 | 2 | 0 | 1 | 0 | 17 | +7 | 19.7 | ||
17 | Clint Capela | ATL | WAS | W | 33:02 | 7 | 9 | .778 | 0 | 0 | 2 | 2 | 1.000 | 4 | 8 | 12 | 1 | 1 | 2 | 0 | 3 | 16 | +2 | 19.6 | ||
18 | Seth Curry | PHI | POR | W | 34:18 | 10 | 17 | .588 | 3 | 10 | .300 | 0 | 0 | 0 | 6 | 6 | 5 | 0 | 0 | 1 | 1 | 23 | +10 | 19.0 | ||
19 | RJ Barrett | NYK | TOR | L | 38:45 | 9 | 13 | .692 | 5 | 8 | .625 | 4 | 6 | .667 | 0 | 6 | 6 | 0 | 1 | 0 | 4 | 2 | 27 | -13 | 18.7 | |
20 | Gary Trent | TOR | @ | NYK | W | 42:56 | 10 | 22 | .455 | 4 | 11 | .364 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 3 | 26 | +15 | 18.4 |
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
21 | T.J. McConnell | IND | SAS | W | 26:27 | 5 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 10 | 3 | 1 | 0 | 3 | 10 | +10 | 17.9 | |||
22 | Julius Randle | NYK | TOR | L | 36:48 | 7 | 14 | .500 | 4 | 7 | .571 | 4 | 4 | 1.000 | 0 | 9 | 9 | 5 | 0 | 1 | 3 | 3 | 22 | -15 | 17.7 | |
23 | Svi Mykhailiuk | TOR | @ | NYK | W | 34:48 | 5 | 7 | .714 | 2 | 4 | .500 | 3 | 3 | 1.000 | 0 | 5 | 5 | 5 | 2 | 0 | 0 | 4 | 15 | +8 | 17.5 |
24 | Fred VanVleet | TOR | @ | NYK | W | 37:09 | 7 | 16 | .438 | 3 | 8 | .375 | 0 | 0 | 0 | 9 | 9 | 8 | 2 | 0 | 1 | 1 | 17 | 0 | 17.5 | |
25 | Bogdan Bogdanović | ATL | WAS | W | 34:24 | 5 | 9 | .556 | 4 | 6 | .667 | 2 | 2 | 1.000 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 2 | 16 | +20 | 17.3 | |
26 | Trae Young | ATL | WAS | W | 36:03 | 7 | 16 | .438 | 1 | 6 | .167 | 11 | 11 | 1.000 | 0 | 4 | 4 | 6 | 1 | 0 | 6 | 2 | 26 | +19 | 17.2 | |
27 | Myles Turner | IND | SAS | W | 24:17 | 7 | 10 | .700 | 1 | 4 | .250 | 4 | 5 | .800 | 1 | 7 | 8 | 0 | 2 | 3 | 3 | 3 | 19 | +18 | 17.1 | |
28 | Al Horford | BOS | CHI | L | 32:59 | 8 | 15 | .533 | 3 | 7 | .429 | 1 | 1 | 1.000 | 2 | 8 | 10 | 3 | 1 | 1 | 3 | 1 | 20 | -10 | 16.9 | |
29 | John Collins | ATL | WAS | W | 31:21 | 3 | 7 | .429 | 0 | 1 | .000 | 6 | 6 | 1.000 | 2 | 7 | 9 | 6 | 0 | 1 | 0 | 0 | 12 | +7 | 16.7 | |
30 | Justin Holiday | IND | SAS | W | 25:29 | 6 | 8 | .750 | 5 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 17 | +20 | 16.6 | ||
31 | Georges Niang | PHI | POR | W | 31:11 | 7 | 16 | .438 | 3 | 9 | .333 | 4 | 5 | .800 | 1 | 4 | 5 | 5 | 0 | 1 | 1 | 2 | 21 | +3 | 16.5 | |
32 | Dejounte Murray | SAS | @ | IND | L | 26:16 | 6 | 10 | .600 | 3 | 5 | .600 | 1 | 2 | .500 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | 16 | -19 | 16.4 |
33 | Anthony Edwards | MIN | ORL | L | 36:43 | 10 | 22 | .455 | 2 | 8 | .250 | 2 | 4 | .500 | 2 | 4 | 6 | 3 | 2 | 0 | 2 | 1 | 24 | -11 | 16.1 | |
34 | Spencer Dinwiddie | WAS | @ | ATL | L | 28:42 | 5 | 11 | .455 | 1 | 5 | .200 | 3 | 3 | 1.000 | 0 | 5 | 5 | 10 | 1 | 0 | 1 | 2 | 14 | +12 | 16.0 |
35 | P.J. Washington | CHO | CLE | L | 17:05 | 6 | 9 | .667 | 2 | 3 | .667 | 4 | 6 | .667 | 3 | 1 | 4 | 0 | 1 | 2 | 2 | 1 | 18 | -19 | 15.7 | |
36 | Nicolas Batum | LAC | OKC | W | 31:45 | 5 | 10 | .500 | 4 | 8 | .500 | 0 | 0 | 2 | 6 | 8 | 1 | 2 | 1 | 0 | 1 | 14 | +13 | 15.2 | ||
37 | Lauri Markkanen | CLE | @ | CHO | W | 35:03 | 7 | 19 | .368 | 2 | 8 | .250 | 5 | 6 | .833 | 3 | 5 | 8 | 0 | 2 | 3 | 2 | 2 | 21 | +1 | 15.0 |
38 | Chris Duarte | IND | SAS | W | 28:13 | 6 | 11 | .545 | 4 | 6 | .667 | 2 | 2 | 1.000 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 18 | +12 | 14.6 | |
39 | Furkan Korkmaz | PHI | POR | W | 24:48 | 5 | 10 | .500 | 3 | 8 | .375 | 2 | 2 | 1.000 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 15 | +6 | 14.5 | |
40 | Wendell Carter | ORL | @ | MIN | W | 35:36 | 5 | 8 | .625 | 2 | 3 | .667 | 3 | 5 | .600 | 4 | 10 | 14 | 3 | 0 | 0 | 2 | 6 | 15 | +3 | 14.1 |
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
41 | Damian Lillard | POR | @ | PHI | L | 35:55 | 7 | 20 | .350 | 2 | 9 | .222 | 4 | 5 | .800 | 1 | 6 | 7 | 10 | 0 | 0 | 3 | 2 | 20 | -14 | 14.1 |
42 | Nikola Vučević | CHI | @ | BOS | W | 34:34 | 5 | 11 | .455 | 1 | 5 | .200 | 0 | 0 | 2 | 8 | 10 | 9 | 0 | 2 | 2 | 2 | 11 | 0 | 14.0 | |
43 | Norman Powell | POR | @ | PHI | L | 29:21 | 8 | 12 | .667 | 1 | 3 | .333 | 5 | 5 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 22 | -12 | 13.9 |
44 | Terry Rozier | CHO | CLE | L | 33:59 | 9 | 22 | .409 | 4 | 11 | .364 | 1 | 2 | .500 | 0 | 6 | 6 | 2 | 2 | 1 | 3 | 0 | 23 | +2 | 13.7 | |
45 | Bradley Beal | WAS | @ | ATL | L | 34:15 | 10 | 21 | .476 | 3 | 11 | .273 | 1 | 1 | 1.000 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 2 | 24 | -19 | 13.2 |
46 | Dennis Schröder | BOS | CHI | L | 21:03 | 3 | 10 | .300 | 2 | 4 | .500 | 5 | 6 | .833 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 13 | -11 | 13.2 | |
47 | Anfernee Simons | POR | @ | PHI | L | 29:20 | 7 | 12 | .583 | 3 | 7 | .429 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 3 | 17 | +3 | 13.2 | |
48 | Ayo Dosunmu | CHI | @ | BOS | W | 21:49 | 6 | 6 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 14 | +15 | 12.4 | |
49 | Derrick White | SAS | @ | IND | L | 26:32 | 4 | 10 | .400 | 3 | 5 | .600 | 2 | 2 | 1.000 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 2 | 13 | -23 | 12.3 |
50 | Cam Reddish | ATL | WAS | W | 27:02 | 4 | 10 | .400 | 3 | 6 | .500 | 4 | 4 | 1.000 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 1 | 15 | +2 | 12.2 | |
51 | Josh Giddey | OKC | @ | LAC | L | 34:41 | 6 | 15 | .400 | 1 | 4 | .250 | 2 | 2 | 1.000 | 0 | 5 | 5 | 7 | 2 | 2 | 3 | 4 | 15 | -9 | 12.1 |
52 | Aaron Gordon | DEN | @ | MEM | L | 28:15 | 6 | 12 | .500 | 2 | 5 | .400 | 1 | 3 | .333 | 3 | 7 | 10 | 1 | 0 | 0 | 1 | 0 | 15 | +5 | 12.1 |
53 | Marcus Smart | BOS | CHI | L | 33:10 | 5 | 11 | .455 | 3 | 5 | .600 | 3 | 5 | .600 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 2 | 16 | -7 | 12.0 | |
54 | Jusuf Nurkić | POR | @ | PHI | L | 28:03 | 3 | 5 | .600 | 0 | 0 | 1 | 4 | .250 | 3 | 6 | 9 | 3 | 1 | 2 | 0 | 0 | 7 | -4 | 11.9 | |
55 | Devin Vassell | SAS | @ | IND | L | 27:14 | 6 | 12 | .500 | 1 | 3 | .333 | 2 | 3 | .667 | 0 | 3 | 3 | 3 | 2 | 1 | 2 | 1 | 15 | -8 | 11.9 |
56 | Miles Bridges | CHO | CLE | L | 35:57 | 4 | 18 | .222 | 1 | 7 | .143 | 4 | 4 | 1.000 | 2 | 7 | 9 | 8 | 3 | 2 | 3 | 2 | 13 | +5 | 11.7 | |
57 | Danny Green | PHI | POR | W | 19:01 | 4 | 5 | .800 | 3 | 4 | .750 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 11 | +5 | 11.6 | ||
58 | Darius Garland | CLE | @ | CHO | W | 35:07 | 5 | 13 | .385 | 1 | 6 | .167 | 5 | 7 | .714 | 0 | 3 | 3 | 4 | 3 | 0 | 3 | 1 | 16 | -9 | 11.4 |
59 | Montrezl Harrell | WAS | @ | ATL | L | 33:29 | 3 | 7 | .429 | 0 | 0 | 7 | 7 | 1.000 | 2 | 6 | 8 | 3 | 0 | 0 | 2 | 3 | 13 | +1 | 11.4 | |
60 | Collin Sexton | CLE | @ | CHO | W | 35:34 | 5 | 17 | .294 | 1 | 5 | .200 | 6 | 8 | .750 | 4 | 3 | 7 | 2 | 2 | 0 | 2 | 0 | 17 | 0 | 11.4 |
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
61 | Kemba Walker | NYK | TOR | L | 28:24 | 5 | 10 | .500 | 3 | 6 | .500 | 2 | 2 | 1.000 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 1 | 15 | -16 | 11.3 | |
62 | Luke Kennard | LAC | OKC | W | 30:06 | 4 | 10 | .400 | 4 | 8 | .500 | 2 | 2 | 1.000 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | +11 | 11.2 | |
63 | CJ McCollum | POR | @ | PHI | L | 39:35 | 8 | 20 | .400 | 3 | 8 | .375 | 1 | 4 | .250 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 0 | 20 | -16 | 11.1 |
64 | Mitchell Robinson | NYK | TOR | L | 27:39 | 2 | 4 | .500 | 0 | 0 | 2 | 2 | 1.000 | 5 | 7 | 12 | 3 | 0 | 1 | 1 | 1 | 6 | -10 | 11.0 | ||
65 | Cedi Osman | CLE | @ | CHO | W | 20:59 | 4 | 5 | .800 | 4 | 5 | .800 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 13 | -2 | 10.9 |
66 | Jayson Tatum | BOS | CHI | L | 36:15 | 8 | 22 | .364 | 1 | 4 | .250 | 3 | 4 | .750 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 3 | 20 | -24 | 10.9 | |
67 | Evan Mobley | CLE | @ | CHO | W | 40:03 | 7 | 15 | .467 | 0 | 2 | .000 | 1 | 2 | .500 | 4 | 6 | 10 | 3 | 2 | 1 | 4 | 4 | 15 | -2 | 10.7 |
68 | Aleksej Pokusevski | OKC | @ | LAC | L | 15:16 | 4 | 6 | .667 | 1 | 2 | .500 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 9 | -5 | 10.7 | |
69 | Danilo Gallinari | ATL | WAS | W | 16:39 | 4 | 10 | .400 | 4 | 7 | .571 | 0 | 0 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 10.3 | ||
70 | Derrick Jones | CHI | @ | BOS | W | 21:09 | 3 | 5 | .600 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 1 | 9 | +23 | 10.3 |
71 | Kyle Kuzma | WAS | @ | ATL | L | 33:37 | 7 | 15 | .467 | 4 | 9 | .444 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 4 | 18 | -7 | 10.3 | |
72 | Cody Martin | CHO | CLE | L | 27:05 | 4 | 9 | .444 | 1 | 1 | 1.000 | 1 | 2 | .500 | 5 | 1 | 6 | 4 | 1 | 0 | 1 | 3 | 10 | +2 | 10.3 | |
73 | Tre Jones | SAS | @ | IND | L | 18:09 | 4 | 5 | .800 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | +10 | 10.2 |
74 | Jock Landale | SAS | @ | IND | L | 5:20 | 4 | 4 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | +7 | 10.2 |
75 | Kyle Anderson | MEM | DEN | W | 25:31 | 4 | 10 | .400 | 1 | 4 | .250 | 0 | 0 | 1 | 8 | 9 | 3 | 1 | 0 | 0 | 0 | 9 | +3 | 9.8 | ||
76 | Michael Porter | DEN | @ | MEM | L | 36:09 | 4 | 9 | .444 | 0 | 3 | .000 | 2 | 4 | .500 | 0 | 8 | 8 | 3 | 1 | 1 | 1 | 0 | 10 | +3 | 9.7 |
77 | Alex Caruso | CHI | @ | BOS | W | 23:17 | 2 | 5 | .400 | 1 | 3 | .333 | 4 | 4 | 1.000 | 0 | 3 | 3 | 6 | 2 | 1 | 3 | 4 | 9 | +21 | 9.5 |
78 | Xavier Tillman | MEM | DEN | W | 17:09 | 5 | 7 | .714 | 0 | 0 | 2 | 3 | .667 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 3 | 12 | +7 | 9.2 | ||
79 | Monte Morris | DEN | @ | MEM | L | 27:56 | 5 | 12 | .417 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 11 | +2 | 9.1 | |
80 | Khem Birch | TOR | @ | NYK | W | 31:12 | 3 | 6 | .500 | 0 | 1 | .000 | 0 | 0 | 4 | 4 | 8 | 3 | 2 | 1 | 2 | 2 | 6 | +20 | 9.0 | |
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
81 | Kentavious Caldwell-Pope | WAS | @ | ATL | L | 30:08 | 4 | 10 | .400 | 2 | 6 | .333 | 1 | 1 | 1.000 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 11 | -15 | 8.8 |
82 | Deni Avdija | WAS | @ | ATL | L | 17:52 | 4 | 5 | .800 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 9 | +8 | 8.6 | |
83 | Derrick Favors | OKC | @ | LAC | L | 15:36 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 9 | +8 | 8.5 |
84 | Lonzo Ball | CHI | @ | BOS | W | 32:24 | 4 | 10 | .400 | 4 | 6 | .667 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 0 | 3 | 2 | 12 | -2 | 8.4 | |
85 | Tyrese Maxey | PHI | POR | W | 30:18 | 4 | 8 | .500 | 0 | 0 | 2 | 3 | .667 | 0 | 1 | 1 | 7 | 1 | 0 | 3 | 1 | 10 | +11 | 8.4 | ||
86 | Terrence Ross | ORL | @ | MIN | W | 28:08 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | +13 | 8.4 | |
87 | JaMychal Green | DEN | @ | MEM | L | 14:57 | 4 | 6 | .667 | 1 | 3 | .333 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 9 | -9 | 8.3 | |
88 | Jakob Poeltl | SAS | @ | IND | L | 22:01 | 5 | 9 | .556 | 0 | 0 | 1 | 2 | .500 | 3 | 3 | 6 | 1 | 0 | 1 | 2 | 1 | 11 | -21 | 8.3 | |
89 | Isaiah Hartenstein | LAC | OKC | W | 18:01 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 4 | 8 | 12 | 2 | 1 | 1 | 0 | 1 | 2 | +1 | 8.2 | ||
90 | Jaren Jackson | MEM | DEN | W | 18:28 | 4 | 7 | .571 | 3 | 4 | .750 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 5 | 11 | +3 | 7.6 | ||
91 | Jarred Vanderbilt | MIN | ORL | L | 29:23 | 3 | 8 | .375 | 0 | 2 | .000 | 4 | 4 | 1.000 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 2 | 10 | -10 | 7.6 | |
92 | Kelan Martin | IND | SAS | W | 13:15 | 3 | 4 | .750 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | -13 | 7.1 | |
93 | Bryn Forbes | SAS | @ | IND | L | 19:17 | 3 | 3 | 1.000 | 3 | 3 | 1.000 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 10 | -4 | 7.0 |
94 | Keita Bates-Diop | SAS | @ | IND | L | 24:50 | 5 | 9 | .556 | 0 | 2 | .000 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 1 | 2 | 0 | 10 | +11 | 6.9 | |
95 | Caris LeVert | IND | SAS | W | 23:37 | 6 | 19 | .316 | 3 | 7 | .429 | 1 | 2 | .500 | 0 | 2 | 2 | 7 | 0 | 0 | 3 | 1 | 16 | +16 | 6.8 | |
96 | Javonte Green | CHI | @ | BOS | W | 21:46 | 3 | 6 | .500 | 0 | 1 | .000 | 0 | 0 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 1 | 6 | -14 | 6.6 | |
97 | Mohamed Bamba | ORL | @ | MIN | W | 33:54 | 3 | 7 | .429 | 0 | 3 | .000 | 2 | 2 | 1.000 | 4 | 6 | 10 | 1 | 0 | 4 | 4 | 5 | 8 | +4 | 6.4 |
98 | Shake Milton | PHI | POR | W | 19:43 | 4 | 8 | .500 | 0 | 2 | .000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 10 | -1 | 6.4 | |
99 | PJ Dozier | DEN | @ | MEM | L | 18:48 | 3 | 6 | .500 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 7 | -10 | 6.3 | |
100 | Immanuel Quickley | NYK | TOR | L | 19:20 | 1 | 7 | .143 | 1 | 6 | .167 | 4 | 4 | 1.000 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 7 | +7 | 6.2 | |
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
101 | Naz Reid | MIN | ORL | L | 13:39 | 4 | 7 | .571 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 10 | -10 | 6.2 | |
102 | Keldon Johnson | SAS | @ | IND | L | 23:06 | 4 | 11 | .364 | 1 | 2 | .500 | 0 | 0 | 3 | 2 | 5 | 4 | 1 | 0 | 3 | 1 | 9 | -24 | 6.0 | |
103 | Steven Adams | MEM | DEN | W | 30:51 | 3 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 1 | 2 | 1 | 1 | 6 | +2 | 5.8 | |||
104 | Desmond Bane | MEM | DEN | W | 32:15 | 5 | 11 | .455 | 1 | 5 | .200 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 3 | 11 | +3 | 5.7 | ||
105 | Mason Plumlee | CHO | CLE | L | 26:27 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 3 | 0 | 3 | 2 | 3 | 2 | +13 | 5.7 | |||
106 | Chuma Okeke | ORL | @ | MIN | W | 20:37 | 2 | 9 | .222 | 2 | 7 | .286 | 2 | 2 | 1.000 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 8 | +14 | 5.5 |
107 | De'Andre Hunter | ATL | WAS | W | 27:08 | 5 | 11 | .455 | 1 | 4 | .250 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 4 | 11 | +5 | 5.3 | ||
108 | Corey Kispert | WAS | @ | ATL | L | 11:21 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | +12 | 5.3 | |
109 | Tony Snell | POR | @ | PHI | L | 9:48 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | -1 | 5.3 | |
110 | Bones Hyland | DEN | @ | MEM | L | 15:55 | 3 | 10 | .300 | 2 | 6 | .333 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | +2 | 5.2 | |
111 | Jeremiah Robinson-Earl | OKC | @ | LAC | L | 23:02 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 2 | .500 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | +6 | 5.2 |
112 | Reggie Jackson | LAC | OKC | W | 39:14 | 5 | 17 | .294 | 2 | 7 | .286 | 3 | 4 | .750 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 15 | +4 | 5.0 | |
113 | Robert Williams | BOS | CHI | L | 24:10 | 3 | 6 | .500 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 6 | -1 | 5.0 | |||
114 | Ivica Zubac | LAC | OKC | W | 12:32 | 1 | 1 | 1.000 | 0 | 0 | 1 | 2 | .500 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | -13 | 5.0 | ||
115 | Ricky Rubio | CLE | @ | CHO | W | 24:49 | 1 | 7 | .143 | 1 | 2 | .500 | 2 | 4 | .500 | 0 | 1 | 1 | 8 | 2 | 1 | 3 | 1 | 5 | +23 | 4.9 |
116 | Malik Beasley | MIN | ORL | L | 32:26 | 4 | 16 | .250 | 3 | 12 | .250 | 0 | 0 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 0 | 11 | -20 | 4.8 | ||
117 | Torrey Craig | IND | SAS | W | 25:46 | 3 | 6 | .500 | 1 | 4 | .250 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 7 | +6 | 4.8 | ||
118 | Evan Fournier | NYK | TOR | L | 25:10 | 5 | 13 | .385 | 2 | 7 | .286 | 0 | 2 | .000 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 12 | -11 | 4.8 | |
