Click the Team for players drafted by that franchise.
Click the College for players drafted from that college.
Click the Pk for players drafted in that slot.
» Visit our Draft Finder tool to search all drafts from 1947 until 2021 using custom criteria.
60 Selections
- Stats shown are for the player's NBA career
Round 1 | Totals | Shooting | Per Game | Advanced | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Pk | Tm | Player | College | Yrs | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | MP | PTS | TRB | AST | WS | WS/48 | BPM | VORP |
1 | 1 | DET | Cade Cunningham | Oklahoma State | 1 | 1 | 19 | 2 | 7 | 2 | .125 | .000 | 19.0 | 2.0 | 7.0 | 2.0 | -0.1 | -.329 | -17.8 | -0.1 | |
2 | 2 | HOU | Jalen Green | 1 | 6 | 191 | 78 | 24 | 18 | .337 | .286 | .667 | 31.8 | 13.0 | 4.0 | 3.0 | -0.1 | -.031 | -5.5 | -0.2 | |
3 | 3 | CLE | Evan Mobley | USC | 1 | 8 | 264 | 109 | 63 | 21 | .494 | .222 | .778 | 33.0 | 13.6 | 7.9 | 2.6 | 0.8 | .142 | 0.8 | 0.2 |
4 | 4 | TOR | Scottie Barnes | Florida State | 1 | 7 | 244 | 127 | 62 | 14 | .551 | .222 | .708 | 34.9 | 18.1 | 8.9 | 2.0 | 0.8 | .154 | -0.2 | 0.1 |
5 | 5 | ORL | Jalen Suggs | Gonzaga | 1 | 8 | 238 | 104 | 29 | 29 | .308 | .239 | .879 | 29.8 | 13.0 | 3.6 | 3.6 | -0.4 | -.086 | -9.2 | -0.4 |
6 | 6 | OKC | Josh Giddey | 1 | 7 | 204 | 79 | 40 | 41 | .440 | .316 | .636 | 29.1 | 11.3 | 5.7 | 5.9 | 0.3 | .069 | -0.7 | 0.1 | |
7 | 7 | GSW | Jonathan Kuminga | 1 | 1 | 6 | 3 | 0 | 0 | .250 | .333 | 6.0 | 3.0 | 0.0 | 0.0 | -0.1 | -.465 | -21.3 | 0.0 | ||
8 | 8 | ORL | Franz Wagner | Michigan | 1 | 8 | 257 | 125 | 29 | 15 | .505 | .463 | .667 | 32.1 | 15.6 | 3.6 | 1.9 | 0.6 | .120 | 1.2 | 0.2 |
9 | 9 | SAC | Davion Mitchell | Baylor | 1 | 6 | 162 | 46 | 10 | 18 | .352 | .214 | .500 | 27.0 | 7.7 | 1.7 | 3.0 | -0.1 | -.024 | -6.1 | -0.2 |
10 | 10 | NOP | Ziaire Williams | Stanford | 1 | 7 | 122 | 31 | 11 | 4 | .275 | .259 | 1.000 | 17.4 | 4.4 | 1.6 | 0.6 | -0.2 | -.078 | -9.3 | -0.2 |
11 | 11 | CHO | James Bouknight | UConn | 1 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | .047 | -5.0 | 0.0 | |||
12 | 12 | SAS | Joshua Primo | Alabama | 1 | 2 | 6 | 5 | 1 | 0 | 1.000 | 1.000 | 3.0 | 2.5 | 0.5 | 0.0 | 0.0 | .329 | 19.5 | 0.0 | |
13 | 13 | IND | Chris Duarte | Oregon | 1 | 8 | 279 | 142 | 36 | 19 | .435 | .423 | .923 | 34.9 | 17.8 | 4.5 | 2.4 | 0.3 | .049 | -2.0 | 0.0 |
14 | 14 | GSW | Moses Moody | Arkansas | 1 | 4 | 31 | 8 | 5 | 2 | .300 | .200 | .500 | 7.8 | 2.0 | 1.3 | 0.5 | 0.0 | .009 | -8.9 | -0.1 |
15 | 15 | WAS | Corey Kispert | Gonzaga | 1 | 6 | 51 | 11 | 9 | 4 | .444 | .200 | 1.000 | 8.5 | 1.8 | 1.5 | 0.7 | 0.1 | .124 | 0.4 | 0.0 |
16 | 16 | OKC | Alperen Şengün | 1 | 6 | 114 | 54 | 27 | 11 | .432 | .286 | .769 | 19.0 | 9.0 | 4.5 | 1.8 | 0.2 | .104 | 0.3 | 0.1 | |
17 | 17 | MEM | Trey Murphy III | Virginia | 1 | 7 | 150 | 41 | 15 | 5 | .382 | .407 | .800 | 21.4 | 5.9 | 2.1 | 0.7 | 0.0 | .015 | -6.5 | -0.2 |
18 | 18 | OKC | Tre Mann | Florida | 1 | 5 | 53 | 24 | 5 | 1 | .435 | .333 | .250 | 10.6 | 4.8 | 1.0 | 0.2 | 0.0 | -.003 | -5.8 | -0.1 |
19 | 19 | NYK | Kai Jones | Texas | 1 | 2 | 2 | 0 | 0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | -0.1 | -1.396 | -53.9 | 0.0 | |||
20 | 20 | ATL | Jalen Johnson | Duke | 1 | 3 | 12 | 12 | 3 | 0 | .571 | .667 | 1.000 | 4.0 | 4.0 | 1.0 | 0.0 | 0.1 | .356 | 13.4 | 0.0 |
21 | 21 | NYK | Keon Johnson | Tennessee | |||||||||||||||||
22 | 22 | LAL | Isaiah Jackson | Kentucky | 1 | 2 | 11 | 3 | 4 | 0 | .500 | .500 | 5.5 | 1.5 | 2.0 | 0.0 | 0.0 | .164 | -2.1 | 0.0 | |
23 | 23 | HOU | Usman Garuba | 1 | 4 | 26 | 4 | 8 | 4 | .333 | .000 | 6.5 | 1.0 | 2.0 | 1.0 | 0.0 | .062 | 0.1 | 0.0 | ||
24 | 24 | HOU | Josh Christopher | Arizona State | 1 | 5 | 28 | 13 | 4 | 3 | .357 | .250 | 1.000 | 5.6 | 2.6 | 0.8 | 0.6 | 0.0 | -.073 | -5.4 | 0.0 |
25 | 25 | LAC | Quentin Grimes | Houston | 1 | 2 | 5 | 3 | 0 | 0 | .500 | .500 | 2.5 | 1.5 | 0.0 | 0.0 | 0.0 | .147 | 0.2 | 0.0 | |
26 | 26 | DEN | Bones Hyland | VCU | 1 | 4 | 53 | 29 | 3 | 8 | .423 | .389 | 13.3 | 7.3 | 0.8 | 2.0 | 0.2 | .197 | 7.2 | 0.1 | |
27 | 27 | BRK | Cameron Thomas | LSU | 1 | 5 | 17 | 2 | 1 | 1 | .000 | .000 | 1.000 | 3.4 | 0.4 | 0.2 | 0.2 | -0.1 | -.338 | -19.5 | -0.1 |
28 | 28 | PHI | Jaden Springer | Tennessee | 1 | 1 | 2 | 0 | 0 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | -.018 | -10.4 | 0.0 | |||
29 | 29 | PHO | Day'Ron Sharpe | UNC | 1 | 4 | 14 | 7 | 2 | 0 | .750 | .500 | .000 | 3.5 | 1.8 | 0.5 | 0.0 | 0.0 | .158 | -1.5 | 0.0 |
30 | 30 | UTA | Santi Aldama | Loyola College in Maryland | 1 | 2 | 11 | 9 | 3 | 0 | .375 | .250 | .667 | 5.5 | 4.5 | 1.5 | 0.0 | 0.0 | .105 | -2.1 | 0.0 |
Round 2 | Totals | Shooting | Per Game | Advanced | |||||||||||||||||
Rk | Pk | Tm | Player | College | Yrs | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | MP | PTS | TRB | AST | WS | WS/48 | BPM | VORP |
31 | 31 | MIL | Isaiah Todd | 1 | 1 | 5 | 4 | 1 | 0 | .500 | .500 | .500 | 5.0 | 4.0 | 1.0 | 0.0 | 0.0 | .386 | 27.6 | 0.0 | |
32 | 32 | NYK | Jeremiah Robinson-Earl | Villanova | 1 | 7 | 123 | 40 | 28 | 3 | .533 | .400 | .500 | 17.6 | 5.7 | 4.0 | 0.4 | 0.1 | .043 | -4.4 | -0.1 |
33 | 33 | ORL | Jason Preston | Ohio University | |||||||||||||||||
34 | 34 | OKC | Rokas Jokubaitis | ||||||||||||||||||
35 | 35 | NOP | Herb Jones | Alabama | 1 | 7 | 176 | 40 | 16 | 12 | .500 | .200 | .600 | 25.1 | 5.7 | 2.3 | 1.7 | 0.0 | .007 | -5.2 | -0.1 |
36 | 36 | OKC | Miles McBride | West Virginia | 1 | 3 | 3 | 0 | 0 | 0 | .000 | .000 | 1.0 | 0.0 | 0.0 | 0.0 | -0.1 | -.993 | -39.9 | 0.0 | |
37 | 37 | DET | JT Thor | Auburn | 1 | 2 | 2 | 0 | 0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -.042 | -7.8 | 0.0 | |||
38 | 38 | CHI | Ayo Dosunmu | Illinois | 1 | 6 | 77 | 27 | 13 | 7 | .423 | .571 | .500 | 12.8 | 4.5 | 2.2 | 1.2 | 0.1 | .072 | -2.2 | 0.0 |
39 | 39 | SAC | Neemias Queta | Utah State University | |||||||||||||||||
40 | 40 | NOP | Jared Butler | Baylor | 1 | 6 | 39 | 4 | 6 | 6 | .083 | .125 | .500 | 6.5 | 0.7 | 1.0 | 1.0 | -0.2 | -.208 | -10.7 | -0.1 |
41 | 41 | SAS | Joe Wieskamp | Iowa | |||||||||||||||||
42 | 42 | DET | Isaiah Livers | Michigan | |||||||||||||||||
43 | 43 | NOP | Greg Brown III | Texas | 1 | 5 | 25 | 12 | 11 | 4 | .429 | .000 | .000 | 5.0 | 2.4 | 2.2 | 0.8 | 0.0 | .037 | -0.4 | 0.0 |
44 | 44 | BRK | Kessler Edwards | Pepperdine | |||||||||||||||||
45 | 45 | BOS | Juhann Begarin | ||||||||||||||||||
46 | 46 | TOR | Dalano Banton | Nebraska | 1 | 8 | 93 | 37 | 18 | 10 | .517 | .500 | .571 | 11.6 | 4.6 | 2.3 | 1.3 | 0.3 | .149 | 1.5 | 0.1 |
47 | 47 | TOR | David Johnson | Louisville | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
48 | 48 | ATL | Sharife Cooper | Auburn | 1 | 2 | 7 | 0 | 0 | 2 | .000 | .000 | 3.5 | 0.0 | 0.0 | 1.0 | -0.1 | -.512 | -25.3 | 0.0 | |
49 | 49 | BRK | Marcus Zegarowski | Creighton | |||||||||||||||||
50 | 50 | PHI | Filip Petrušev | Gonzaga | |||||||||||||||||
51 | 51 | MEM | Brandon Boston Jr. | Kentucky | 1 | 1 | 9 | 3 | 1 | 1 | .333 | .500 | 9.0 | 3.0 | 1.0 | 1.0 | 0.0 | .003 | -12.2 | 0.0 | |
52 | 52 | DET | Luka Garza | Iowa | 1 | 4 | 32 | 13 | 5 | 1 | .444 | .333 | .750 | 8.0 | 3.3 | 1.3 | 0.3 | 0.1 | .170 | -1.8 | 0.0 |
53 | 53 | PHI | Charles Bassey | Western Kentucky | 1 | 3 | 7 | 4 | 2 | 0 | .667 | .000 | 2.3 | 1.3 | 0.7 | 0.0 | 0.0 | .232 | -1.5 | 0.0 | |
54 | 54 | IND | Sandro Mamukelashvili | Seton Hall | 1 | 6 | 56 | 14 | 9 | 2 | .385 | .400 | 1.000 | 9.3 | 2.3 | 1.5 | 0.3 | 0.0 | .038 | -6.0 | -0.1 |
55 | 55 | OKC | Aaron Wiggins | Maryland | |||||||||||||||||
56 | 56 | CHO | Scottie Lewis | Florida | |||||||||||||||||
57 | 57 | CHO | Balša Koprivica | Florida State | |||||||||||||||||
58 | 58 | NYK | Jericho Sims | Texas | 1 | 3 | 22 | 3 | 6 | 0 | 1.000 | .500 | 7.3 | 1.0 | 2.0 | 0.0 | 0.0 | .051 | -6.7 | 0.0 | |
59 | 59 | BRK | RaiQuan Gray | Florida State | |||||||||||||||||
60 | 60 | IND | Georgios Kalaitzakis | 1 | 4 | 20 | 8 | 5 | 0 | .429 | .500 | .250 | 5.0 | 2.0 | 1.3 | 0.0 | -0.1 | -.154 | -13.1 | -0.1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 2, 4:20AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.