Click the Team for players drafted by that franchise.
Click the College for players drafted from that college.
Click the Pk for players drafted in that slot.
» Visit our Draft Finder tool to search all drafts from 1947 until 2021 using custom criteria.
60 Selections
- Stats shown are for the player's NBA career
Round 1 | Totals | Shooting | Per Game | Advanced | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Pk | Tm | Player | College | Yrs | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | MP | PTS | TRB | AST | WS | WS/48 | BPM | VORP |
1 | 1 | MIN | Anthony Edwards | Georgia | 2 | 78 | 2527 | 1531 | 384 | 229 | .416 | .327 | .777 | 32.4 | 19.6 | 4.9 | 2.9 | 1.2 | .023 | -2.5 | -0.3 |
2 | 2 | GSW | James Wiseman | Memphis | 1 | 39 | 836 | 448 | 226 | 26 | .519 | .316 | .628 | 21.4 | 11.5 | 5.8 | 0.7 | 0.7 | .042 | -5.4 | -0.7 |
3 | 3 | CHO | LaMelo Ball | 2 | 59 | 1708 | 964 | 351 | 362 | .435 | .369 | .771 | 28.9 | 16.3 | 5.9 | 6.1 | 3.6 | .101 | 2.1 | 1.8 | |
4 | 4 | CHI | Patrick Williams | Florida State | 2 | 76 | 2108 | 688 | 338 | 102 | .486 | .396 | .736 | 27.7 | 9.1 | 4.4 | 1.3 | 2.8 | .063 | -2.8 | -0.4 |
5 | 5 | CLE | Isaac Okoro | Auburn | 2 | 71 | 2281 | 674 | 217 | 135 | .423 | .288 | .721 | 32.1 | 9.5 | 3.1 | 1.9 | 1.1 | .023 | -4.9 | -1.7 |
6 | 6 | ATL | Onyeka Okongwu | USC | 1 | 50 | 601 | 228 | 163 | 18 | .644 | .000 | .632 | 12.0 | 4.6 | 3.3 | 0.4 | 1.9 | .155 | -1.3 | 0.1 |
7 | 7 | DET | Killian Hayes | 2 | 32 | 812 | 208 | 84 | 155 | .336 | .279 | .870 | 25.4 | 6.5 | 2.6 | 4.8 | -1.3 | -.079 | -7.4 | -1.1 | |
8 | 8 | NYK | Obi Toppin | Dayton | 2 | 69 | 795 | 303 | 157 | 36 | .508 | .286 | .643 | 11.5 | 4.4 | 2.3 | 0.5 | 1.9 | .114 | -0.9 | 0.2 |
9 | 9 | WAS | Deni Avdija | 2 | 61 | 1395 | 379 | 295 | 70 | .414 | .313 | .667 | 22.9 | 6.2 | 4.8 | 1.1 | 1.5 | .052 | -3.6 | -0.6 | |
10 | 10 | PHO | Jalen Smith | Maryland | 2 | 29 | 174 | 62 | 43 | 4 | .439 | .222 | .800 | 6.0 | 2.1 | 1.5 | 0.1 | 0.1 | .034 | -5.9 | -0.2 |
11 | 11 | SAS | Devin Vassell | Florida State | 2 | 69 | 1234 | 415 | 206 | 69 | .407 | .346 | .806 | 17.9 | 6.0 | 3.0 | 1.0 | 1.8 | .071 | -1.9 | 0.1 |
12 | 12 | SAC | Tyrese Haliburton | Iowa State | 2 | 64 | 1939 | 824 | 195 | 343 | .471 | .402 | .859 | 30.3 | 12.9 | 3.0 | 5.4 | 3.9 | .096 | 1.1 | 1.5 |
13 | 13 | NOP | Kira Lewis Jr. | Alabama | 2 | 61 | 1000 | 375 | 88 | 143 | .385 | .323 | .846 | 16.4 | 6.1 | 1.4 | 2.3 | 0.8 | .036 | -4.3 | -0.6 |
14 | 14 | BOS | Aaron Nesmith | Vanderbilt | 2 | 50 | 697 | 218 | 131 | 26 | .415 | .342 | .786 | 13.9 | 4.4 | 2.6 | 0.5 | 0.9 | .059 | -3.9 | -0.3 |
15 | 15 | ORL | Cole Anthony | UNC | 2 | 55 | 1544 | 760 | 282 | 237 | .406 | .364 | .828 | 28.1 | 13.8 | 5.1 | 4.3 | 0.8 | .024 | -2.5 | -0.2 |
16 | 16 | POR | Isaiah Stewart | Washington | 2 | 74 | 1592 | 588 | 492 | 67 | .554 | .324 | .695 | 21.5 | 7.9 | 6.6 | 0.9 | 4.3 | .129 | -1.3 | 0.3 |
17 | 17 | MIN | Aleksej Pokusevski | 2 | 52 | 1189 | 406 | 241 | 105 | .348 | .279 | .729 | 22.9 | 7.8 | 4.6 | 2.0 | -1.9 | -.076 | -5.6 | -1.1 | |
18 | 18 | DAL | Josh Green | Arizona | 2 | 42 | 470 | 103 | 85 | 29 | .439 | .148 | .565 | 11.2 | 2.5 | 2.0 | 0.7 | 0.4 | .041 | -4.0 | -0.2 |
19 | 19 | BRK | Saddiq Bey | Villanova | 2 | 76 | 2105 | 952 | 366 | 112 | .407 | .376 | .831 | 27.7 | 12.5 | 4.8 | 1.5 | 3.6 | .081 | -0.7 | 0.7 |
20 | 20 | MIA | Precious Achiuwa | Memphis | 2 | 69 | 925 | 370 | 277 | 39 | .497 | .167 | .508 | 13.4 | 5.4 | 4.0 | 0.6 | 1.4 | .071 | -5.0 | -0.7 |
21 | 21 | PHI | Tyrese Maxey | Kentucky | 2 | 68 | 1156 | 586 | 127 | 148 | .466 | .303 | .875 | 17.0 | 8.6 | 1.9 | 2.2 | 2.3 | .097 | -2.5 | -0.1 |
22 | 22 | DEN | Zeke Nnaji | Arizona | 2 | 44 | 407 | 144 | 69 | 10 | .486 | .419 | .800 | 9.3 | 3.3 | 1.6 | 0.2 | 0.9 | .110 | -1.7 | 0.0 |
23 | 23 | NYK | Leandro Bolmaro | 1 | 2 | 6 | 2 | 1 | 0 | .000 | 1.000 | 3.0 | 1.0 | 0.5 | 0.0 | 0.0 | -.051 | -16.0 | 0.0 | ||
24 | 24 | MIL | R.J. Hampton | 2 | 59 | 1026 | 404 | 203 | 100 | .424 | .330 | .670 | 17.4 | 6.8 | 3.4 | 1.7 | 0.3 | .013 | -4.3 | -0.6 | |
25 | 25 | OKC | Immanuel Quickley | Kentucky | 2 | 71 | 1342 | 769 | 147 | 139 | .386 | .375 | .892 | 18.9 | 10.8 | 2.1 | 2.0 | 3.2 | .114 | -0.1 | 0.6 |
26 | 26 | BOS | Payton Pritchard | Oregon | 2 | 72 | 1350 | 527 | 174 | 131 | .433 | .405 | .889 | 18.8 | 7.3 | 2.4 | 1.8 | 2.5 | .088 | -1.5 | 0.2 |
27 | 27 | UTA | Udoka Azubuike | Kansas | 1 | 15 | 57 | 16 | 13 | 0 | .444 | .800 | 3.8 | 1.1 | 0.9 | 0.0 | 0.1 | .119 | -4.9 | 0.0 | |
28 | 28 | LAL | Jaden McDaniels | Washington | 2 | 69 | 1670 | 448 | 261 | 76 | .438 | .349 | .600 | 24.2 | 6.5 | 3.8 | 1.1 | 1.5 | .043 | -4.1 | -0.9 |
29 | 29 | TOR | Malachi Flynn | San Diego State | 2 | 51 | 947 | 356 | 118 | 140 | .371 | .324 | .804 | 18.6 | 7.0 | 2.3 | 2.7 | 0.8 | .042 | -2.8 | -0.2 |
30 | 30 | BOS | Desmond Bane | TCU | 2 | 75 | 1729 | 749 | 241 | 134 | .471 | .428 | .825 | 23.1 | 10.0 | 3.2 | 1.8 | 3.3 | .093 | -0.9 | 0.5 |
Round 2 | Totals | Shooting | Per Game | Advanced | |||||||||||||||||
Rk | Pk | Tm | Player | College | Yrs | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | MP | PTS | TRB | AST | WS | WS/48 | BPM | VORP |
31 | 31 | DAL | Tyrell Terry | Stanford | 1 | 11 | 56 | 11 | 6 | 6 | .313 | .000 | .333 | 5.1 | 1.0 | 0.5 | 0.5 | -0.1 | -.049 | -5.5 | -0.1 |
32 | 32 | CHO | Vernon Carey Jr. | Duke | 2 | 20 | 116 | 46 | 28 | 2 | .486 | .143 | .818 | 5.8 | 2.3 | 1.4 | 0.1 | 0.1 | .058 | -6.5 | -0.1 |
33 | 33 | MIN | Daniel Oturu | Minnesota | 1 | 30 | 161 | 54 | 48 | 10 | .423 | .200 | .750 | 5.4 | 1.8 | 1.6 | 0.3 | 0.3 | .081 | -5.6 | -0.1 |
34 | 34 | PHI | Théo Maledon | 2 | 72 | 1895 | 678 | 226 | 238 | .363 | .327 | .748 | 26.3 | 9.4 | 3.1 | 3.3 | -1.1 | -.028 | -5.6 | -1.7 | |
35 | 35 | SAC | Xavier Tillman Sr. | Michigan State | 2 | 64 | 1169 | 416 | 277 | 80 | .555 | .319 | .638 | 18.3 | 6.5 | 4.3 | 1.3 | 3.1 | .125 | -0.3 | 0.5 |
36 | 36 | PHI | Tyler Bey | Colorado | 1 | 18 | 71 | 18 | 19 | 3 | .318 | .250 | .600 | 3.9 | 1.0 | 1.1 | 0.2 | 0.0 | -.033 | -9.6 | -0.1 |
37 | 37 | WAS | Vit Krejci | 1 | 2 | 9 | 2 | 2 | 0 | .000 | .000 | 1.000 | 4.5 | 1.0 | 1.0 | 0.0 | 0.0 | -.208 | -17.2 | 0.0 | |
38 | 38 | UTA | Saben Lee | Vanderbilt | 2 | 51 | 803 | 270 | 100 | 177 | .463 | .320 | .681 | 15.7 | 5.3 | 2.0 | 3.5 | 1.4 | .083 | -2.2 | -0.1 |
39 | 39 | NOP | Elijah Hughes | Syracuse | 2 | 20 | 72 | 33 | 10 | 6 | .323 | .333 | .833 | 3.6 | 1.7 | 0.5 | 0.3 | 0.0 | .002 | -3.8 | 0.0 |
40 | 40 | MEM | Robert Woodard | Mississippi State | 1 | 13 | 45 | 20 | 16 | 2 | .400 | .167 | .375 | 3.5 | 1.5 | 1.2 | 0.2 | 0.0 | -.011 | -5.4 | 0.0 |
41 | 41 | SAS | Tre Jones | Duke | 2 | 43 | 314 | 113 | 26 | 45 | .484 | .500 | .909 | 7.3 | 2.6 | 0.6 | 1.0 | 0.5 | .074 | -3.6 | -0.1 |
42 | 42 | NOP | Nick Richards | Kentucky | 2 | 23 | 90 | 28 | 17 | 2 | .625 | .000 | .667 | 3.9 | 1.2 | 0.7 | 0.1 | 0.1 | .060 | -6.1 | -0.1 |
43 | 43 | SAC | Jahmi'us Ramsey | Texas Tech | 1 | 13 | 94 | 40 | 10 | 6 | .395 | .263 | 1.000 | 7.2 | 3.1 | 0.8 | 0.5 | 0.0 | .012 | -4.7 | -0.1 |
44 | 44 | CHI | Marko Simonovic | ||||||||||||||||||
45 | 45 | MIL | Jordan Nwora | Louisville | 2 | 37 | 432 | 230 | 88 | 17 | .421 | .400 | .765 | 11.7 | 6.2 | 2.4 | 0.5 | 0.4 | .042 | -2.4 | 0.0 |
46 | 46 | POR | CJ Elleby | Washington State | 2 | 35 | 218 | 75 | 39 | 11 | .378 | .216 | .733 | 6.2 | 2.1 | 1.1 | 0.3 | 0.1 | .013 | -6.5 | -0.2 |
47 | 47 | BOS | Yam Madar | ||||||||||||||||||
48 | 48 | GSW | Nico Mannion | Arizona | 1 | 30 | 364 | 123 | 46 | 70 | .342 | .367 | .821 | 12.1 | 4.1 | 1.5 | 2.3 | 0.2 | .029 | -4.1 | -0.2 |
49 | 49 | PHI | Isaiah Joe | Arkansas | 2 | 47 | 432 | 164 | 39 | 22 | .354 | .359 | .750 | 9.2 | 3.5 | 0.8 | 0.5 | 0.5 | .058 | -4.5 | -0.3 |
50 | 50 | ATL | Skylar Mays | LSU | 2 | 36 | 281 | 134 | 36 | 30 | .461 | .357 | .893 | 7.8 | 3.7 | 1.0 | 0.8 | 0.9 | .151 | 2.1 | 0.3 |
51 | 51 | GSW | Justinian Jessup | Boise State | |||||||||||||||||
52 | 52 | SAC | Kenyon Martin Jr. | 2 | 50 | 1120 | 443 | 255 | 51 | .518 | .357 | .705 | 22.4 | 8.9 | 5.1 | 1.0 | 2.4 | .104 | -1.7 | 0.1 | |
53 | 53 | OKC | Cassius Winston | Michigan State | 1 | 22 | 98 | 41 | 9 | 12 | .424 | .471 | .833 | 4.5 | 1.9 | 0.4 | 0.5 | 0.1 | .066 | -3.0 | 0.0 |
54 | 54 | IND | Cassius Stanley | Duke | 1 | 24 | 93 | 36 | 20 | 1 | .302 | .231 | .778 | 3.9 | 1.5 | 0.8 | 0.0 | -0.1 | -.050 | -11.2 | -0.2 |
55 | 55 | BRK | Jay Scrubb | John A. Logan College | 2 | 6 | 96 | 41 | 15 | 1 | .381 | .273 | .857 | 16.0 | 6.8 | 2.5 | 0.2 | -0.1 | -.067 | -11.3 | -0.2 |
56 | 56 | CHO | Grant Riller | College of Charleston | 1 | 7 | 27 | 18 | 1 | 3 | .667 | .500 | 3.9 | 2.6 | 0.1 | 0.4 | 0.1 | .177 | 5.4 | 0.1 | |
57 | 57 | LAC | Reggie Perry | Mississippi State | 1 | 26 | 211 | 78 | 73 | 14 | .410 | .190 | .769 | 8.1 | 3.0 | 2.8 | 0.5 | 0.2 | .040 | -6.7 | -0.2 |
58 | 58 | PHI | Paul Reed | DePaul | 2 | 31 | 206 | 96 | 67 | 16 | .535 | .000 | .500 | 6.6 | 3.1 | 2.2 | 0.5 | 0.7 | .169 | -0.9 | 0.1 |
59 | 59 | TOR | Jalen Harris | Nevada | 1 | 13 | 172 | 96 | 18 | 17 | .500 | .472 | .778 | 13.2 | 7.4 | 1.4 | 1.3 | 0.3 | .079 | 0.6 | 0.1 |
60 | 60 | NOP | Sam Merrill | Utah State University | 2 | 32 | 261 | 98 | 30 | 24 | .417 | .407 | 1.000 | 8.2 | 3.1 | 0.9 | 0.8 | 0.4 | .075 | -2.6 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 2, 4:20AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.