Click the Team for players drafted by that franchise.
Click the College for players drafted from that college.
Click the Pk for players drafted in that slot.
» Visit our Draft Finder tool to search all drafts from 1947 until 2021 using custom criteria.
60 Selections
- Stats shown are for the player's NBA career
Round 1 | Totals | Shooting | Per Game | Advanced | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Pk | Tm | Player | College | Yrs | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | MP | PTS | TRB | AST | WS | WS/48 | BPM | VORP |
1 | 1 | PHO | Deandre Ayton | Arizona | 4 | 183 | 5683 | 2915 | 1949 | 303 | .589 | .195 | .752 | 31.1 | 15.9 | 10.7 | 1.7 | 17.9 | .152 | 0.6 | 3.7 |
2 | 2 | SAC | Marvin Bagley III | Duke | 4 | 119 | 3023 | 1718 | 890 | 115 | .500 | .314 | .663 | 25.4 | 14.4 | 7.5 | 1.0 | 5.3 | .084 | -2.2 | -0.1 |
3 | 3 | ATL | Luka Dončić | 4 | 205 | 6832 | 5250 | 1714 | 1579 | .456 | .329 | .734 | 33.3 | 25.6 | 8.4 | 7.7 | 21.6 | .152 | 6.1 | 14.0 | |
4 | 4 | MEM | Jaren Jackson Jr. | Michigan State | 4 | 133 | 3577 | 2033 | 631 | 162 | .472 | .369 | .774 | 26.9 | 15.3 | 4.7 | 1.2 | 7.5 | .101 | -0.2 | 1.6 |
5 | 5 | DAL | Trae Young | Oklahoma | 4 | 211 | 6987 | 5081 | 822 | 1873 | .431 | .342 | .862 | 33.1 | 24.1 | 3.9 | 8.9 | 17.0 | .117 | 2.2 | 7.3 |
6 | 6 | ORL | Mo Bamba | Texas | 4 | 163 | 2627 | 1091 | 873 | 134 | .475 | .333 | .646 | 16.1 | 6.7 | 5.4 | 0.8 | 6.5 | .120 | -0.2 | 1.2 |
7 | 7 | CHI | Wendell Carter Jr. | Duke | 4 | 149 | 3967 | 1648 | 1234 | 250 | .508 | .268 | .748 | 26.6 | 11.1 | 8.3 | 1.7 | 9.3 | .112 | -1.7 | 0.2 |
8 | 8 | CLE | Collin Sexton | Alabama | 4 | 215 | 7103 | 4318 | 654 | 712 | .459 | .380 | .827 | 33.0 | 20.1 | 3.0 | 3.3 | 5.6 | .038 | -2.4 | -0.8 |
9 | 9 | NYK | Kevin Knox | Kentucky | 4 | 183 | 3792 | 1545 | 580 | 163 | .369 | .345 | .703 | 20.7 | 8.4 | 3.2 | 0.9 | -0.6 | -.007 | -4.8 | -2.7 |
10 | 10 | PHI | Mikal Bridges | Villanova | 4 | 232 | 6965 | 2397 | 887 | 462 | .499 | .377 | .825 | 30.0 | 10.3 | 3.8 | 2.0 | 16.1 | .111 | 0.7 | 4.8 |
11 | 11 | CHO | Shai Gilgeous-Alexander | Kentucky | 4 | 194 | 6022 | 3210 | 846 | 734 | .480 | .372 | .804 | 31.0 | 16.5 | 4.4 | 3.8 | 13.5 | .107 | 1.3 | 4.9 |
12 | 12 | LAC | Miles Bridges | Michigan State | 4 | 219 | 5907 | 2465 | 1145 | 383 | .462 | .354 | .823 | 27.0 | 11.3 | 5.2 | 1.7 | 9.8 | .079 | -0.9 | 1.6 |
13 | 13 | LAC | Jerome Robinson | Boston College | 3 | 113 | 1604 | 514 | 208 | 131 | .363 | .310 | .721 | 14.2 | 4.5 | 1.8 | 1.2 | -0.1 | -.003 | -4.8 | -1.1 |
14 | 14 | DEN | Michael Porter Jr. | Missouri | 3 | 123 | 3038 | 1749 | 748 | 133 | .519 | .423 | .799 | 24.7 | 14.2 | 6.1 | 1.1 | 9.9 | .156 | 2.0 | 3.0 |
15 | 15 | WAS | Troy Brown Jr. | Oregon | 4 | 161 | 3104 | 1148 | 642 | 289 | .432 | .331 | .751 | 19.3 | 7.1 | 4.0 | 1.8 | 3.6 | .055 | -2.2 | -0.2 |
16 | 16 | PHO | Zhaire Smith | Texas Tech | 2 | 13 | 143 | 48 | 15 | 12 | .378 | .316 | .667 | 11.0 | 3.7 | 1.2 | 0.9 | 0.0 | .011 | -6.1 | -0.2 |
17 | 17 | MIL | Donte DiVincenzo | Villanova | 3 | 159 | 3745 | 1429 | 763 | 388 | .432 | .349 | .728 | 23.6 | 9.0 | 4.8 | 2.4 | 8.5 | .108 | 0.3 | 2.2 |
18 | 18 | SAS | Lonnie Walker | Miami (FL) | 4 | 145 | 2803 | 1192 | 334 | 198 | .418 | .365 | .778 | 19.3 | 8.2 | 2.3 | 1.4 | 0.9 | .016 | -3.6 | -1.2 |
19 | 19 | ATL | Kevin Huerter | Maryland | 4 | 206 | 6056 | 2262 | 722 | 683 | .419 | .371 | .785 | 29.4 | 11.0 | 3.5 | 3.3 | 6.4 | .051 | -1.6 | 0.6 |
20 | 20 | MIN | Josh Okogie | Georgia Tech | 4 | 200 | 4584 | 1430 | 659 | 259 | .402 | .271 | .760 | 22.9 | 7.2 | 3.3 | 1.3 | 4.8 | .050 | -3.0 | -1.2 |
21 | 21 | UTA | Grayson Allen | Duke | 4 | 133 | 2598 | 1169 | 299 | 195 | .422 | .380 | .835 | 19.5 | 8.8 | 2.2 | 1.5 | 4.4 | .081 | -1.7 | 0.2 |
22 | 22 | CHI | Chandler Hutchison | Boise State | 4 | 98 | 1774 | 556 | 373 | 77 | .443 | .309 | .638 | 18.1 | 5.7 | 3.8 | 0.8 | 1.1 | .031 | -4.0 | -0.9 |
23 | 23 | IND | Aaron Holiday | UCLA | 4 | 189 | 3564 | 1441 | 324 | 446 | .405 | .376 | .833 | 18.9 | 7.6 | 1.7 | 2.4 | 3.4 | .046 | -2.5 | -0.4 |
24 | 24 | POR | Anfernee Simons | 4 | 161 | 2856 | 1255 | 324 | 215 | .417 | .387 | .798 | 17.7 | 7.8 | 2.0 | 1.3 | 2.6 | .044 | -2.8 | -0.6 | |
25 | 25 | LAL | Moritz Wagner | Michigan | 4 | 141 | 2098 | 953 | 472 | 135 | .476 | .319 | .802 | 14.9 | 6.8 | 3.3 | 1.0 | 3.2 | .073 | -3.0 | -0.5 |
26 | 26 | PHI | Landry Shamet | Wichita State | 4 | 198 | 4744 | 1807 | 357 | 319 | .416 | .397 | .829 | 24.0 | 9.1 | 1.8 | 1.6 | 8.1 | .082 | -2.1 | -0.1 |
27 | 27 | BOS | Robert Williams | Texas A&M | 4 | 119 | 1848 | 706 | 618 | 138 | .718 | .000 | .628 | 15.5 | 5.9 | 5.2 | 1.2 | 9.2 | .240 | 4.6 | 3.1 |
28 | 28 | GSW | Jacob Evans | Cincinnati | 2 | 59 | 622 | 168 | 66 | 54 | .337 | .315 | .833 | 10.5 | 2.8 | 1.1 | 0.9 | -0.6 | -.047 | -7.4 | -0.8 |
29 | 29 | BRK | Džanan Musa | 2 | 49 | 526 | 211 | 91 | 45 | .376 | .227 | .726 | 10.7 | 4.3 | 1.9 | 0.9 | 0.0 | .003 | -4.6 | -0.4 | |
30 | 30 | ATL | Omari Spellman | Villanova | 2 | 95 | 1691 | 642 | 413 | 94 | .417 | .366 | .766 | 17.8 | 6.8 | 4.3 | 1.0 | 2.4 | .068 | -1.5 | 0.2 |
Round 2 | Totals | Shooting | Per Game | Advanced | |||||||||||||||||
Rk | Pk | Tm | Player | College | Yrs | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | MP | PTS | TRB | AST | WS | WS/48 | BPM | VORP |
31 | 31 | PHO | Elie Okobo | 2 | 108 | 1677 | 523 | 188 | 242 | .395 | .315 | .737 | 15.5 | 4.8 | 1.7 | 2.2 | 0.5 | .014 | -4.1 | -0.9 | |
32 | 32 | MEM | Jevon Carter | West Virginia | 4 | 164 | 2362 | 721 | 288 | 233 | .379 | .374 | .803 | 14.4 | 4.4 | 1.8 | 1.4 | 3.3 | .067 | -0.9 | 0.6 |
33 | 33 | DAL | Jalen Brunson | Villanova | 4 | 204 | 4463 | 2065 | 559 | 685 | .486 | .374 | .773 | 21.9 | 10.1 | 2.7 | 3.4 | 10.1 | .109 | -0.7 | 1.5 |
34 | 34 | ATL | Devonte' Graham | Kansas | 4 | 171 | 4776 | 2303 | 447 | 923 | .376 | .364 | .820 | 27.9 | 13.5 | 2.6 | 5.4 | 7.7 | .078 | -0.2 | 2.2 |
35 | 35 | ORL | Melvin Frazier | Tulane | 2 | 29 | 170 | 55 | 15 | 4 | .400 | .364 | .375 | 5.9 | 1.9 | 0.5 | 0.1 | 0.0 | .008 | -5.4 | -0.2 |
36 | 36 | NYK | Mitchell Robinson | 4 | 165 | 3834 | 1388 | 1168 | 98 | .710 | .567 | 23.2 | 8.4 | 7.1 | 0.6 | 17.1 | .215 | 2.0 | 3.9 | ||
37 | 37 | SAC | Gary Trent Jr. | Duke | 4 | 142 | 3508 | 1590 | 289 | 156 | .415 | .390 | .787 | 24.7 | 11.2 | 2.0 | 1.1 | 4.7 | .064 | -1.8 | 0.2 |
38 | 38 | PHI | Khyri Thomas | Creighton | 3 | 39 | 409 | 160 | 39 | 36 | .388 | .316 | .750 | 10.5 | 4.1 | 1.0 | 0.9 | 0.5 | .058 | -2.7 | -0.1 |
39 | 39 | PHI | Isaac Bonga | 4 | 131 | 1809 | 429 | 315 | 116 | .441 | .302 | .769 | 13.8 | 3.3 | 2.4 | 0.9 | 1.7 | .045 | -3.7 | -0.8 | |
40 | 40 | BRK | Rodions Kurucs | 3 | 131 | 2103 | 780 | 406 | 113 | .444 | .329 | .739 | 16.1 | 6.0 | 3.1 | 0.9 | 2.3 | .052 | -2.8 | -0.4 | |
41 | 41 | ORL | Jarred Vanderbilt | Kentucky | 4 | 98 | 1366 | 412 | 438 | 86 | .593 | .111 | .593 | 13.9 | 4.2 | 4.5 | 0.9 | 3.6 | .127 | -1.0 | 0.3 |
42 | 42 | DET | Bruce Brown | Miami (FL) | 4 | 203 | 4677 | 1453 | 834 | 428 | .472 | .300 | .740 | 23.0 | 7.2 | 4.1 | 2.1 | 8.3 | .085 | -1.5 | 0.5 |
43 | 43 | DEN | Justin Jackson | Maryland | |||||||||||||||||
44 | 44 | WAS | Issuf Sanon | ||||||||||||||||||
45 | 45 | BRK | Hamidou Diallo | Kentucky | 4 | 154 | 2719 | 1134 | 545 | 158 | .461 | .294 | .632 | 17.7 | 7.4 | 3.5 | 1.0 | 2.8 | .049 | -3.4 | -0.9 |
46 | 46 | HOU | De'Anthony Melton | USC | 4 | 169 | 3400 | 1268 | 552 | 484 | .412 | .355 | .774 | 20.1 | 7.5 | 3.3 | 2.9 | 4.3 | .061 | -0.3 | 1.5 |
47 | 47 | LAL | Svi Mykhailiuk | Kansas | 4 | 172 | 3164 | 1260 | 329 | 265 | .406 | .364 | .775 | 18.4 | 7.3 | 1.9 | 1.5 | 2.4 | .037 | -2.4 | -0.3 |
48 | 48 | MIN | Keita Bates-Diop | Ohio State | 4 | 110 | 1590 | 545 | 280 | 60 | .433 | .298 | .698 | 14.5 | 5.0 | 2.5 | 0.5 | 2.0 | .059 | -2.4 | -0.1 |
49 | 49 | SAS | Chimezie Metu | USC | 3 | 83 | 738 | 335 | 181 | 51 | .480 | .317 | .740 | 8.9 | 4.0 | 2.2 | 0.6 | 0.6 | .039 | -4.0 | -0.4 |
50 | 50 | IND | Alize Johnson | Missouri State | 4 | 54 | 420 | 157 | 171 | 25 | .512 | .313 | .765 | 7.8 | 2.9 | 3.2 | 0.5 | 1.4 | .157 | -1.0 | 0.1 |
51 | 51 | NOP | Tony Carr | Penn State | |||||||||||||||||
52 | 52 | UTA | Vince Edwards | Purdue | 1 | 2 | 16 | 3 | 2 | 0 | .250 | .250 | 8.0 | 1.5 | 1.0 | 0.0 | 0.0 | -.014 | -6.4 | 0.0 | |
53 | 53 | OKC | Devon Hall | Virginia | 1 | 11 | 81 | 20 | 7 | 13 | .200 | .235 | .500 | 7.4 | 1.8 | 0.6 | 1.2 | -0.2 | -.116 | -6.4 | -0.1 |
54 | 54 | DAL | Shake Milton | SMU | 4 | 126 | 2589 | 1315 | 277 | 325 | .455 | .372 | .817 | 20.5 | 10.4 | 2.2 | 2.6 | 5.4 | .100 | -1.9 | 0.1 |
55 | 55 | CHO | Arnoldas Kulboka | ||||||||||||||||||
56 | 56 | PHI | Ray Spalding | Louisville | 2 | 16 | 167 | 58 | 52 | 5 | .529 | .000 | .286 | 10.4 | 3.6 | 3.3 | 0.3 | 0.1 | .024 | -5.7 | -0.2 |
57 | 57 | OKC | Kevin Hervey | UT Arlington | 1 | 10 | 52 | 17 | 12 | 5 | .259 | .150 | 5.2 | 1.7 | 1.2 | 0.5 | -0.1 | -.085 | -5.1 | 0.0 | |
58 | 58 | DEN | Thomas Welsh | UCLA | 1 | 11 | 36 | 18 | 4 | 5 | .538 | .429 | .500 | 3.3 | 1.6 | 0.4 | 0.5 | 0.1 | .162 | 1.2 | 0.0 |
59 | 59 | PHO | George King | Colorado | 1 | 1 | 6 | 0 | 1 | 0 | 6.0 | 0.0 | 1.0 | 0.0 | 0.0 | -.001 | -7.9 | 0.0 | |||
60 | 60 | PHI | Kostas Antetokounmpo | Dayton | 3 | 22 | 87 | 21 | 23 | 3 | .375 | .474 | 4.0 | 1.0 | 1.0 | 0.1 | -0.2 | -.098 | -10.2 | -0.2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 2, 4:20AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.