Click the Team for players drafted by that franchise.
Click the College for players drafted from that college.
Click the Pk for players drafted in that slot.
» Visit our Draft Finder tool to search all drafts from 1947 until 2021 using custom criteria.
60 Selections
- Stats shown are for the player's NBA career
Round 1 | Totals | Shooting | Per Game | Advanced | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Pk | Tm | Player | College | Yrs | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | MP | PTS | TRB | AST | WS | WS/48 | BPM | VORP |
1 | 1 | PHI | Ben Simmons | LSU | 4 | 275 | 9326 | 4382 | 2217 | 2127 | .560 | .147 | .597 | 33.9 | 15.9 | 8.1 | 7.7 | 30.4 | .156 | 3.7 | 13.4 |
2 | 2 | LAL | Brandon Ingram | Duke | 6 | 319 | 10433 | 5716 | 1620 | 1134 | .461 | .369 | .756 | 32.7 | 17.9 | 5.1 | 3.6 | 15.0 | .069 | -0.7 | 3.4 |
3 | 3 | BOS | Jaylen Brown | California | 6 | 343 | 9570 | 5245 | 1629 | 606 | .473 | .378 | .701 | 27.9 | 15.3 | 4.7 | 1.8 | 19.1 | .096 | -0.4 | 3.9 |
4 | 4 | PHO | Dragan Bender | 4 | 187 | 3755 | 1014 | 720 | 237 | .399 | .323 | .654 | 20.1 | 5.4 | 3.9 | 1.3 | 0.5 | .006 | -4.0 | -1.9 | |
5 | 5 | MIN | Kris Dunn | Providence | 5 | 231 | 5561 | 1889 | 766 | 950 | .420 | .305 | .727 | 24.1 | 8.2 | 3.3 | 4.1 | 3.7 | .032 | -1.9 | 0.1 |
6 | 6 | NOP | Buddy Hield | Oklahoma | 6 | 393 | 11345 | 6302 | 1686 | 960 | .434 | .406 | .864 | 28.9 | 16.0 | 4.3 | 2.4 | 15.5 | .065 | 0.4 | 6.8 |
7 | 7 | DEN | Jamal Murray | Kentucky | 5 | 345 | 10384 | 5639 | 1258 | 1322 | .446 | .367 | .878 | 30.1 | 16.3 | 3.6 | 3.8 | 20.8 | .096 | 0.2 | 5.9 |
8 | 8 | SAC | Marquese Chriss | Washington | 5 | 258 | 4992 | 2052 | 1263 | 281 | .455 | .289 | .667 | 19.3 | 8.0 | 4.9 | 1.1 | 5.7 | .055 | -2.3 | -0.4 |
9 | 9 | TOR | Jakob Poeltl | Utah | 6 | 355 | 6648 | 2217 | 1958 | 430 | .632 | .500 | .524 | 18.7 | 6.2 | 5.5 | 1.2 | 22.9 | .165 | 0.8 | 4.7 |
10 | 10 | MIL | Thon Maker | 5 | 263 | 3624 | 1216 | 726 | 161 | .435 | .327 | .680 | 13.8 | 4.6 | 2.8 | 0.6 | 6.6 | .087 | -2.1 | -0.1 | |
11 | 11 | ORL | Domantas Sabonis | Gonzaga | 6 | 361 | 9976 | 4960 | 3154 | 1205 | .527 | .319 | .726 | 27.6 | 13.7 | 8.7 | 3.3 | 28.8 | .139 | 1.4 | 8.4 |
12 | 12 | UTA | Taurean Prince | Baylor | 6 | 307 | 7845 | 3417 | 1276 | 583 | .410 | .367 | .821 | 25.6 | 11.1 | 4.2 | 1.9 | 6.0 | .037 | -2.0 | 0.0 |
13 | 13 | PHO | Georgios Papagiannis | 2 | 39 | 477 | 160 | 123 | 29 | .514 | .000 | .857 | 12.2 | 4.1 | 3.2 | 0.7 | 0.4 | .044 | -3.9 | -0.2 | |
14 | 14 | CHI | Denzel Valentine | Michigan State | 5 | 237 | 4607 | 1729 | 816 | 455 | .394 | .358 | .787 | 19.4 | 7.3 | 3.4 | 1.9 | 4.3 | .045 | -1.9 | 0.1 |
15 | 15 | DEN | Juan Hernangómez | 6 | 260 | 4219 | 1464 | 912 | 171 | .430 | .352 | .692 | 16.2 | 5.6 | 3.5 | 0.7 | 7.2 | .081 | -2.0 | 0.0 | |
16 | 16 | BOS | Guerschon Yabusele | 2 | 74 | 486 | 173 | 105 | 31 | .442 | .323 | .682 | 6.6 | 2.3 | 1.4 | 0.4 | 1.1 | .105 | -1.9 | 0.0 | |
17 | 17 | MEM | Wade Baldwin | Vanderbilt | 3 | 56 | 579 | 174 | 69 | 78 | .355 | .250 | .776 | 10.3 | 3.1 | 1.2 | 1.4 | -0.3 | -.028 | -5.3 | -0.5 |
18 | 18 | DET | Henry Ellenson | Marquette | 5 | 83 | 787 | 342 | 206 | 49 | .371 | .336 | .773 | 9.5 | 4.1 | 2.5 | 0.6 | 0.4 | .023 | -3.7 | -0.3 |
19 | 19 | DEN | Malik Beasley | Florida State | 6 | 263 | 5195 | 2590 | 614 | 315 | .443 | .389 | .811 | 19.8 | 9.8 | 2.3 | 1.2 | 7.8 | .072 | -1.1 | 1.2 |
20 | 20 | IND | Caris LeVert | Michigan | 6 | 262 | 7019 | 3694 | 1005 | 1018 | .435 | .336 | .730 | 26.8 | 14.1 | 3.8 | 3.9 | 9.7 | .066 | -0.5 | 2.7 |
21 | 21 | ATL | DeAndre' Bembry | Saint Joseph's | 6 | 246 | 4717 | 1492 | 801 | 470 | .460 | .269 | .616 | 19.2 | 6.1 | 3.3 | 1.9 | 2.4 | .024 | -2.6 | -0.8 |
22 | 22 | CHO | Malachi Richardson | Syracuse | 3 | 70 | 625 | 198 | 70 | 24 | .358 | .301 | .783 | 8.9 | 2.8 | 1.0 | 0.3 | -0.1 | -.009 | -6.1 | -0.7 |
23 | 23 | BOS | Ante Žižić | 3 | 113 | 1517 | 674 | 446 | 64 | .581 | .711 | 13.4 | 6.0 | 3.9 | 0.6 | 3.5 | .110 | -2.6 | -0.2 | ||
24 | 24 | PHI | Timothé Luwawu-Cabarrot | 6 | 279 | 4581 | 1711 | 577 | 255 | .389 | .330 | .825 | 16.4 | 6.1 | 2.1 | 0.9 | 3.8 | .040 | -4.3 | -2.6 | |
25 | 25 | LAC | Brice Johnson | UNC | 2 | 21 | 107 | 47 | 34 | 3 | .449 | .000 | .600 | 5.1 | 2.2 | 1.6 | 0.1 | 0.1 | .062 | -0.6 | 0.0 |
26 | 26 | PHI | Furkan Korkmaz | 5 | 196 | 3524 | 1583 | 409 | 240 | .412 | .376 | .765 | 18.0 | 8.1 | 2.1 | 1.2 | 6.3 | .086 | -1.2 | 0.7 | |
27 | 27 | TOR | Pascal Siakam | New Mexico State | 5 | 332 | 9202 | 4739 | 1942 | 881 | .488 | .325 | .782 | 27.7 | 14.3 | 5.8 | 2.7 | 25.2 | .131 | 1.2 | 7.4 |
28 | 28 | PHO | Skal Labissière | Kentucky | 4 | 148 | 2595 | 1069 | 662 | 152 | .492 | .353 | .748 | 17.5 | 7.2 | 4.5 | 1.0 | 4.4 | .081 | -2.3 | -0.2 |
29 | 29 | SAS | Dejounte Murray | Washington | 5 | 259 | 6130 | 2678 | 1410 | 972 | .451 | .335 | .755 | 23.7 | 10.3 | 5.4 | 3.8 | 9.8 | .077 | 0.3 | 3.6 |
30 | 30 | GSW | Damian Jones | Vanderbilt | 5 | 143 | 2018 | 663 | 439 | 94 | .669 | .214 | .691 | 14.1 | 4.6 | 3.1 | 0.7 | 5.9 | .141 | -1.5 | 0.3 |
Round 2 | Totals | Shooting | Per Game | Advanced | |||||||||||||||||
Rk | Pk | Tm | Player | College | Yrs | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | MP | PTS | TRB | AST | WS | WS/48 | BPM | VORP |
31 | 31 | BOS | Deyonta Davis | Michigan State | 3 | 107 | 1299 | 454 | 346 | 47 | .599 | .000 | .635 | 12.1 | 4.2 | 3.2 | 0.4 | 3.6 | .131 | -2.1 | 0.0 |
32 | 32 | LAL | Ivica Zubac | 6 | 290 | 5115 | 2263 | 1739 | 301 | .587 | .100 | .759 | 17.6 | 7.8 | 6.0 | 1.0 | 19.4 | .182 | 0.5 | 3.2 | |
33 | 33 | LAC | Cheick Diallo | Kansas | 4 | 180 | 2155 | 947 | 747 | 78 | .598 | .286 | .772 | 12.0 | 5.3 | 4.2 | 0.4 | 6.3 | .140 | -1.3 | 0.4 |
34 | 34 | PHO | Tyler Ulis | Kentucky | 3 | 133 | 2782 | 998 | 223 | 537 | .403 | .280 | .808 | 20.9 | 7.5 | 1.7 | 4.0 | 0.5 | .008 | -3.6 | -1.1 |
35 | 35 | BOS | Rade Zagorac | ||||||||||||||||||
36 | 36 | MIL | Malcolm Brogdon | Virginia | 6 | 302 | 9031 | 4589 | 1248 | 1419 | .465 | .384 | .890 | 29.9 | 15.2 | 4.1 | 4.7 | 22.0 | .117 | 0.9 | 6.6 |
37 | 37 | HOU | Chinanu Onuaku | Louisville | 2 | 6 | 74 | 18 | 14 | 4 | .583 | 1.000 | 12.3 | 3.0 | 2.3 | 0.7 | 0.1 | .043 | -5.4 | -0.1 | |
38 | 38 | MIL | Patrick McCaw | UNLV | 5 | 199 | 3373 | 760 | 319 | 270 | .420 | .305 | .785 | 16.9 | 3.8 | 1.6 | 1.4 | 4.4 | .062 | -2.8 | -0.6 |
39 | 39 | NOP | David Michineau | ||||||||||||||||||
40 | 40 | NOP | Diamond Stone | Maryland | 1 | 7 | 24 | 10 | 6 | 0 | .231 | 1.000 | 3.4 | 1.4 | 0.9 | 0.0 | -0.1 | -.211 | -20.8 | -0.1 | |
41 | 41 | ORL | Stephen Zimmerman | UNLV | 1 | 19 | 108 | 23 | 35 | 4 | .323 | .600 | 5.7 | 1.2 | 1.8 | 0.2 | 0.0 | -.005 | -8.3 | -0.2 | |
42 | 42 | UTA | Isaiah Whitehead | Seton Hall | 2 | 89 | 1823 | 643 | 210 | 212 | .411 | .305 | .788 | 20.5 | 7.2 | 2.4 | 2.4 | -0.9 | -.025 | -5.0 | -1.4 |
43 | 43 | HOU | Zhou Qi | 2 | 19 | 125 | 24 | 22 | 2 | .212 | .105 | .667 | 6.6 | 1.3 | 1.2 | 0.1 | -0.2 | -.093 | -9.6 | -0.2 | |
44 | 44 | ATL | Isaïa Cordinier | ||||||||||||||||||
45 | 45 | BOS | Demetrius Jackson | Notre Dame | 3 | 26 | 136 | 48 | 19 | 17 | .486 | .286 | .667 | 5.2 | 1.8 | 0.7 | 0.7 | 0.2 | .087 | -0.5 | 0.1 |
46 | 46 | DAL | A.J. Hammons | Purdue | 1 | 22 | 163 | 48 | 36 | 4 | .405 | .500 | .450 | 7.4 | 2.2 | 1.6 | 0.2 | 0.0 | -.001 | -6.6 | -0.2 |
47 | 47 | ORL | Jake Layman | Maryland | 6 | 210 | 2873 | 1096 | 381 | 118 | .463 | .305 | .719 | 13.7 | 5.2 | 1.8 | 0.6 | 3.7 | .061 | -2.3 | -0.2 |
48 | 48 | CHI | Paul Zipser | 2 | 98 | 1667 | 458 | 256 | 82 | .371 | .335 | .769 | 17.0 | 4.7 | 2.6 | 0.8 | 0.0 | -.001 | -5.2 | -1.4 | |
49 | 49 | DET | Michael Gbinije | Syracuse | 1 | 9 | 32 | 4 | 3 | 2 | .100 | .000 | 1.000 | 3.6 | 0.4 | 0.3 | 0.2 | -0.1 | -.136 | -12.1 | -0.1 |
50 | 50 | IND | Georges Niang | Iowa State | 6 | 236 | 2857 | 1232 | 431 | 159 | .439 | .406 | .864 | 12.1 | 5.2 | 1.8 | 0.7 | 5.8 | .098 | -0.6 | 1.0 |
51 | 51 | BOS | Ben Bentil | Providence | 1 | 3 | 10 | 0 | 2 | 0 | .000 | .000 | 3.3 | 0.0 | 0.7 | 0.0 | -0.1 | -.473 | -25.9 | -0.1 | |
52 | 52 | UTA | Joel Bolomboy | Weber State | 2 | 18 | 91 | 31 | 27 | 2 | .545 | .200 | .500 | 5.1 | 1.7 | 1.5 | 0.1 | 0.3 | .132 | -0.1 | 0.0 |
53 | 53 | DEN | Petr Cornelie | 1 | 1 | 3 | 0 | 0 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | .035 | -9.2 | 0.0 | ||||
54 | 54 | ATL | Kay Felder | Oakland | 2 | 58 | 526 | 223 | 59 | 78 | .364 | .268 | .754 | 9.1 | 3.8 | 1.0 | 1.3 | -0.4 | -.041 | -4.7 | -0.4 |
55 | 55 | BRK | Marcus Paige | UNC | 1 | 5 | 28 | 12 | 4 | 3 | .286 | .250 | 1.000 | 5.6 | 2.4 | 0.8 | 0.6 | 0.0 | -.006 | -8.8 | 0.0 |
56 | 56 | DEN | Daniel Hamilton | UConn | 2 | 25 | 232 | 69 | 52 | 30 | .394 | .357 | .500 | 9.3 | 2.8 | 2.1 | 1.2 | 0.0 | .000 | -3.3 | -0.1 |
57 | 57 | MEM | Wang Zhelin | ||||||||||||||||||
58 | 58 | BOS | Abdel Nader | Iowa State | 5 | 192 | 2484 | 904 | 356 | 105 | .430 | .358 | .725 | 12.9 | 4.7 | 1.9 | 0.5 | 2.8 | .053 | -2.6 | -0.4 |
59 | 59 | SAC | Isaiah Cousins | Oklahoma | |||||||||||||||||
60 | 60 | UTA | Tyrone Wallace | California | 3 | 106 | 1639 | 549 | 228 | 126 | .425 | .203 | .671 | 15.5 | 5.2 | 2.2 | 1.2 | 0.2 | .006 | -5.1 | -1.3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 2, 4:20AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.