Toronto Raptors Team Payroll
2021-22 Salary Cap: $112,414,000 (Salary Cap History)
Largest Guarantee: Pascal Siakam ($100,920,000)
Color Key: Player Option, Team Option
Payroll
- italic - amount not fully guaranteed
Salary | |||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Age | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | Signed Using | Guaranteed |
Pascal Siakam | 27 | $31,320,000 | $33,640,000 | $35,960,000 | 1st Round pick | $100,920,000 | |||
Fred VanVleet | 27 | $19,675,926 | $21,250,000 | $22,824,074 | Bird | $40,925,926 | |||
Goran Dragić | 35 | $19,440,000 | Bird | $19,440,000 | |||||
OG Anunoby | 24 | $16,071,429 | $17,357,143 | $18,642,857 | $19,928,571 | Bird | $72,000,000 | ||
Gary Trent Jr. | 22 | $16,000,000 | $17,280,000 | $18,560,000 | Bird | $33,280,000 | |||
Scottie Barnes | 20 | $7,280,520 | $7,644,720 | $8,008,560 | $10,130,828 | 1st Round Pick | $14,925,240 | ||
Chris Boucher | 28 | $7,009,615 | Early Bird | $7,009,615 | |||||
Khem Birch | 29 | $6,350,000 | $6,667,750 | $6,985,000 | MLE | $20,002,750 | |||
Precious Achiuwa | 22 | $2,711,280 | $2,840,160 | $4,379,527 | 1st Round Pick | $5,551,440 | |||
Malachi Flynn | 23 | $2,048,040 | $2,145,720 | $3,873,025 | 1st Round Pick | $4,193,760 | |||
Sam Dekker | 27 | $1,789,256 | Minimum Salary | $350,000 | |||||
Yuta Watanabe | 27 | $1,762,769 | Minimum Salary | ||||||
Isaac Bonga | 21 | $1,729,217 | Minimum Salary | ||||||
Svi Mykhailiuk | 24 | $1,729,217 | $1,878,720 | Minimum Salary | $1,729,217 | ||||
Dalano Banton | 21 | $925,258 | $1,563,518 | Minimum Salary | $925,258 | ||||
Justin Champagnie | 20 | Two-Way Contract | |||||||
David Johnson | 20 | Two-Way Contract | |||||||
Team Totals | $135,842,527 | $112,267,731 | $119,233,043 | $30,059,399 | $321,253,206 |
Payroll Notes