Phoenix Suns Team Payroll
2021-22 Salary Cap: $112,414,000 (Salary Cap History)
Largest Guarantee: Devin Booker ($101,370,000)
Color Key: Player Option, Team Option
Payroll
- italic - amount not fully guaranteed
Salary | |||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Age | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | Signed Using | Guaranteed |
Devin Booker | 25 | $31,610,000 | $33,790,000 | $35,970,000 | 1st round pick | $101,370,000 | |||
Chris Paul | 36 | $30,800,000 | $28,400,000 | $30,800,000 | $30,000,000 | Bird | $75,000,000 | ||
Deandre Ayton | 23 | $12,632,950 | 1st Round Pick | $12,632,950 | |||||
Jae Crowder | 31 | $9,720,900 | $10,183,800 | MLE | $19,904,700 | ||||
Dario Šarić | 27 | $9,000,000 | $9,666,667 | Bird | $18,666,667 | ||||
Cameron Payne | 27 | $6,500,000 | $6,000,000 | $6,500,000 | Early Bird | $14,500,000 | |||
Mikal Bridges | 25 | $5,557,725 | $20,089,286 | $21,696,429 | $23,303,571 | $24,910,714 | 1st Round Pick | $95,557,725 | |
JaVale McGee | 33 | $5,000,000 | MLE | $5,000,000 | |||||
Jalen Smith | 21 | $4,458,000 | $4,670,160 | $5,954,454 | 1st Round Pick | $4,458,000 | |||
Cameron Johnson | 25 | $4,437,000 | $5,887,899 | 1st Round Pick | $4,437,000 | ||||
Landry Shamet | 24 | $3,768,342 | $9,598,214 | $10,366,071 | $11,133,929 | $11,901,786 | 1st Round Pick | $46,768,342 | |
Elfrid Payton | 27 | $2,239,544 | Minimum Salary | $2,239,544 | |||||
Frank Kaminsky | 28 | $2,089,448 | Minimum Salary | $2,089,448 | |||||
Abdel Nader | 28 | $2,000,000 | $2,160,000 | Bird | $2,000,000 | ||||
Chandler Hutchison | 25 | Two-Way Contract | |||||||
Ishmail Wainright | 27 | Two-Way Contract | |||||||
Team Totals | $129,813,909 | $130,446,026 | $111,286,954 | $64,437,500 | $36,812,500 | $404,624,376 |
Payroll Notes