Philadelphia 76ers Team Payroll
2021-22 Salary Cap: $112,414,000 (Salary Cap History)
Largest Guarantee: Joel Embiid ($206,889,460)
Color Key: Player Option, Team Option
Payroll
- italic - amount not fully guaranteed
Salary | |||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Age | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | Signed Using | Guaranteed |
Tobias Harris | 29 | $36,000,000 | $38,482,759 | $40,965,517 | Bird Rights | $115,448,276 | |||
Ben Simmons | 25 | $31,590,000 | $33,930,000 | $36,270,000 | $38,610,000 | 1st Round pick | $140,400,000 | ||
Joel Embiid | 27 | $31,579,390 | $33,616,770 | $43,732,500 | $47,231,100 | $50,729,700 | $54,228,300 | 1st Round Pick | $206,889,460 |
Danny Green | 34 | $10,000,000 | $10,000,000 | Early Bird | $10,000,000 | ||||
Seth Curry | 31 | $8,186,047 | $8,558,140 | MLE | $16,744,187 | ||||
Furkan Korkmaz | 24 | $4,629,630 | $5,000,000 | $5,370,370 | Bird | $15,000,000 | |||
Georges Niang | 28 | $3,300,000 | $3,465,000 | MLE | $6,765,000 | ||||
Matisse Thybulle | 24 | $2,840,160 | $4,379,527 | 1st Round Pick | $7,219,687 | ||||
Tyrese Maxey | 20 | $2,602,920 | $2,726,880 | $4,343,920 | 1st Round Pick | $5,329,800 | |||
Andre Drummond | 28 | $2,401,537 | Minimum Salary | $2,401,537 | |||||
Jaden Springer | 19 | $2,023,800 | $2,125,200 | $2,226,360 | $4,018,580 | 1st Round Pick | $4,149,000 | ||
Shake Milton | 25 | $1,846,738 | $1,997,718 | Cap Space | $1,846,738 | ||||
Isaiah Joe | 22 | $1,517,981 | $1,782,621 | MLE | $1,517,981 | ||||
Paul Reed | 22 | $1,517,981 | $1,782,621 | Minimum Salary | |||||
Charles Bassey | 21 | $925,258 | $1,563,518 | $1,836,096 | MLE | $1,000,000 | |||
Aaron Henry | 22 | Two-Way Contract | |||||||
Grant Riller | 24 | Two-Way Contract | |||||||
Team Totals | $140,961,442 | $149,410,754 | $134,744,763 | $89,859,680 | $50,729,700 | $54,228,300 | $534,711,666 |
Payroll Notes