Orlando Magic Team Payroll
2021-22 Salary Cap: $112,414,000 (Salary Cap History)
Largest Guarantee: Jonathan Isaac ($69,600,000)
Color Key: Player Option, Team Option
Payroll
- italic - amount not fully guaranteed
Salary | |||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Age | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | Signed Using | Guaranteed |
Gary Harris | 27 | $20,482,143 | 1st Round Pick | $20,482,143 | |||||
Jonathan Isaac | 24 | $17,400,000 | $17,400,000 | $17,400,000 | $17,400,000 | Bird | $69,600,000 | ||
Markelle Fultz | 23 | $16,500,000 | $16,500,000 | $17,000,000 | Bird | $35,000,000 | |||
Terrence Ross | 30 | $12,500,000 | $11,500,000 | Bird Rights | $24,000,000 | ||||
Mo Bamba | 23 | $7,568,742 | 1st Round Pick | $7,568,742 | |||||
Wendell Carter Jr. | 22 | $6,920,027 | $14,150,000 | $13,050,000 | $11,950,000 | $10,850,000 | 1st Round Pick | $50,000,000 | |
Jalen Suggs | 20 | $6,593,040 | $6,922,440 | $7,252,200 | $9,188,537 | 1st Round Pick | $13,515,480 | ||
Franz Wagner | 20 | $5,007,840 | $5,258,280 | $5,508,720 | $7,007,092 | 1st Round Pick | $10,266,120 | ||
Robin Lopez | 33 | $5,000,000 | MLE | $5,000,000 | |||||
Cole Anthony | 21 | $3,449,400 | $3,613,680 | $5,539,771 | 1st Round Pick | $7,063,080 | |||
Chuma Okeke | 23 | $3,277,080 | $3,433,320 | $5,266,713 | 1st Round Pick | $6,710,400 | |||
Michael Carter-Williams | 30 | $3,000,000 | Early Bird | $3,000,000 | |||||
E'Twaun Moore | 32 | $2,641,691 | Minimum Salary | $2,641,691 | |||||
R.J. Hampton | 20 | $2,303,040 | $2,412,840 | $4,220,057 | 1st Round Pick | $4,715,880 | |||
Moritz Wagner | 24 | $1,729,217 | $1,878,720 | Minimum Salary | $1,729,217 | ||||
Ignas Brazdeikis | 22 | Two-Way Contract | |||||||
Mychal Mulder | 27 | Two-Way Contract | |||||||
Timofey Mozgov | 35 | $5,573,334 | $5,573,334 | ||||||
Team Totals | $119,945,554 | $83,069,280 | $75,237,461 | $45,545,629 | $10,850,000 | $266,866,087 |
Payroll Notes