Milwaukee Bucks Team Payroll
2021-22 Salary Cap: $112,414,000 (Salary Cap History)
Largest Guarantee: Giannis Antetokounmpo ($176,265,466)
Color Key: Player Option, Team Option
Payroll
- italic - amount not fully guaranteed
Salary | |||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Age | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | Signed Using | Guaranteed |
Giannis Antetokounmpo | 26 | $39,344,970 | $42,492,568 | $45,640,165 | $48,787,763 | $51,935,360 | Bird | $176,265,466 | |
Khris Middleton | 30 | $35,500,000 | $37,948,276 | $40,396,552 | Bird Rights | $73,448,276 | |||
Jrue Holiday | 31 | $30,133,333 | $32,393,333 | $34,653,333 | $36,913,333 | Bird | $97,179,999 | ||
Brook Lopez | 33 | $13,302,325 | $13,906,976 | Cap Space | $27,209,301 | ||||
Pat Connaughton | 28 | $5,333,333 | $5,728,395 | Early Bird | $5,333,333 | ||||
Donte DiVincenzo | 24 | $4,675,830 | 1st Round Pick | $4,675,830 | |||||
Bobby Portis | 26 | $4,347,600 | $4,564,980 | Non Bird | $4,347,600 | ||||
Grayson Allen | 26 | $4,054,695 | $9,615,385 | $10,384,615 | 1st Round Pick | $24,054,695 | |||
George Hill | 35 | $4,000,000 | $4,000,000 | MLE | $8,000,000 | ||||
Rodney Hood | 29 | $2,239,544 | Minimum Salary | $2,239,544 | |||||
Semi Ojeleye | 26 | $1,789,256 | Minimum Salary | $1,789,256 | |||||
Thanasis Antetokounmpo | 29 | $1,729,217 | $1,878,720 | Minimum Salary | $1,729,217 | ||||
Jordan Nwora | 23 | $1,517,981 | Minimum Salary | $1,517,981 | |||||
Georgios Kalaitzakis | 22 | $925,258 | $1,563,518 | $1,836,096 | Mini MLE | $462,629 | |||
Sandro Mamukelashvili | 22 | Two-Way Contract | |||||||
Justin Robinson | 24 | Two-Way Contract | |||||||
Jon Leuer | 32 | $3,169,347 | $3,169,347 | ||||||
Larry Sanders | 32 | $1,865,547 | $1,865,547 | ||||||
Team Totals | $153,928,236 | $154,092,151 | $132,910,761 | $85,701,096 | $51,935,360 | $433,288,021 |
Payroll Notes