Houston Rockets Team Payroll
2021-22 Salary Cap: $112,414,000 (Salary Cap History)
Largest Guarantee: John Wall ($44,310,840)
Color Key: Player Option, Team Option
Payroll
- italic - amount not fully guaranteed
Salary | |||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Age | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | Signed Using | Guaranteed |
John Wall | 31 | $44,310,840 | $47,366,760 | Bird Rights | $44,310,840 | ||||
Eric Gordon | 32 | $18,218,818 | $19,568,360 | $20,917,902 | Cap Space | $37,787,178 | |||
Christian Wood | 26 | $13,666,667 | $14,317,459 | Sign and Trade | $27,984,126 | ||||
Jalen Green | 19 | $8,992,200 | $9,441,720 | $9,891,600 | $12,483,199 | 1st Round Pick | $18,433,920 | ||
Daniel Theis | 29 | $8,372,093 | $8,790,698 | $9,209,302 | $9,627,907 | Sign and Trade | $36,000,000 | ||
D.J. Augustin | 33 | $7,000,000 | $7,333,333 | MLE | $7,333,333 | ||||
David Nwaba | 28 | $4,650,000 | $5,022,000 | $5,394,000 | Early Bird | $9,672,000 | |||
Danuel House | 28 | $3,894,000 | MLE | $3,894,000 | |||||
Alperen Şengün | 19 | $3,214,680 | $3,375,480 | $3,536,400 | $5,424,838 | 1st Round Pick | $6,590,160 | ||
Usman Garuba | 19 | $2,353,320 | $2,471,160 | $2,588,400 | $4,392,515 | 1st Round Pick | $4,824,480 | ||
Josh Christopher | 19 | $2,259,240 | $2,372,160 | $2,485,200 | $4,346,615 | 1st Round Pick | $4,631,400 | ||
Kevin Porter Jr. | 21 | $2,130,240 | $3,845,083 | 1st Round Pick | $2,130,240 | ||||
Jae'Sean Tate | 26 | $1,517,981 | $1,782,621 | MLE | |||||
Kenyon Martin Jr. | 20 | $1,517,981 | $1,782,621 | $1,930,681 | MLE | ||||
Armoni Brooks | 23 | $1,489,065 | $1,752,638 | $1,902,137 | $2,057,646 | MLE | $1,489,065 | ||
Daishen Nix | 19 | Two-Way Contract | |||||||
Garrison Mathews | 25 | Two-Way Contract | |||||||
Troy Williams | 26 | $122,741 | $122,741 | $245,482 | |||||
Team Totals | $123,709,866 | $129,344,834 | $57,855,622 | $38,332,720 | $205,326,224 |
Payroll Notes