Golden State Warriors Team Payroll
2021-22 Salary Cap: $112,414,000 (Salary Cap History)
Largest Guarantee: Stephen Curry ($261,134,628)
Color Key: Player Option, Team Option
Payroll
- italic - amount not fully guaranteed
Salary | |||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Age | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | Signed Using | Guaranteed |
Stephen Curry | 33 | $45,780,966 | $48,070,014 | $51,915,615 | $55,761,216 | $59,606,817 | Bird Rights | $261,134,628 | |
Klay Thompson | 31 | $37,980,720 | $40,600,080 | $43,219,440 | Bird Rights | $121,800,240 | |||
Andrew Wiggins | 26 | $31,579,390 | $33,616,770 | 1st Round Pick | $65,196,160 | ||||
Draymond Green | 31 | $24,026,712 | $25,806,469 | $27,586,225 | Bird Rights | $49,833,181 | |||
James Wiseman | 20 | $9,166,800 | $9,603,360 | $12,119,440 | 1st Round Pick | $18,770,160 | |||
Jonathan Kuminga | 19 | $5,466,360 | $5,739,960 | $6,012,720 | $7,636,154 | 1st Round Pick | $11,206,320 | ||
Kevon Looney | 25 | $5,178,572 | Bird Rights | $5,178,572 | |||||
Moses Moody | 19 | $3,562,080 | $3,740,160 | $3,918,480 | $5,803,269 | 1st Round Pick | $7,302,240 | ||
Andre Iguodala | 37 | $2,641,691 | Minimum Salary | $2,641,691 | |||||
Otto Porter | 28 | $2,389,641 | Minimum Salary | $2,389,641 | |||||
Jordan Poole | 22 | $2,161,440 | $3,901,399 | 1st Round Pick | $6,062,839 | ||||
Nemanja Bjelica | 33 | $2,089,448 | Minimum Salary | $2,089,448 | |||||
Gary Payton II | 28 | $1,939,350 | Minimum Salary | $350,000 | |||||
Damion Lee | 29 | $1,910,860 | MLE | ||||||
Juan Toscano-Anderson | 28 | $1,701,593 | Minimum Salary | $1,701,593 | |||||
Chris Chiozza | 25 | Two-Way Contract | |||||||
Jeff Dowtin | 24 | Two-Way Contract | |||||||
Shaun Livingston | 36 | $666,666 | $666,666 | ||||||
Team Totals | $178,242,289 | $171,078,212 | $144,771,920 | $69,200,639 | $59,606,817 | $556,323,379 |
Payroll Notes