Boston Celtics Team Payroll
2021-22 Salary Cap: $112,414,000 (Salary Cap History)
Largest Guarantee: Jayson Tatum ($125,903,904)
Color Key: Player Option, Team Option
Payroll
- italic - amount not fully guaranteed
Salary | |||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Age | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | Signed Using | Guaranteed |
Jayson Tatum | 23 | $28,103,550 | $30,351,834 | $32,600,118 | $34,848,402 | $37,096,686 | Bird | $125,903,904 | |
Al Horford | 35 | $27,000,000 | $26,500,000 | Cap Space | $41,500,000 | ||||
Jaylen Brown | 25 | $24,830,357 | $26,669,643 | $28,508,929 | 1st Round pick | $80,008,929 | |||
Marcus Smart | 27 | $14,339,285 | $16,607,142 | $18,583,713 | $19,960,285 | $21,336,856 | Bird Rights | $90,827,281 | |
Josh Richardson | 28 | $11,600,000 | $12,384,672 | Minimum Salary | $23,984,672 | ||||
Juan Hernangómez | 26 | $7,012,440 | $7,531,880 | Bird | $7,012,440 | ||||
Dennis Schröder | 28 | $5,890,000 | Mini MLE | $5,890,000 | |||||
Romeo Langford | 22 | $3,804,360 | $5,634,257 | 1st Round Pick | $3,804,360 | ||||
Robert Williams | 24 | $3,661,976 | $10,700,000 | $11,556,000 | $12,412,000 | $13,268,000 | 1st Round Pick | $51,597,976 | |
Aaron Nesmith | 22 | $3,631,200 | $3,804,360 | $5,634,257 | 1st Round Pick | $3,631,200 | |||
Enes Kanter | 29 | $2,641,691 | Minimum Salary | $2,641,691 | |||||
Grant Williams | 22 | $2,617,800 | $4,306,281 | 1st Round Pick | $2,617,800 | ||||
Jabari Parker | 26 | $2,239,544 | Minimum Salary | $100,000 | |||||
Payton Pritchard | 23 | $2,137,440 | $2,239,200 | $4,037,278 | 1st Round Pick | $2,137,440 | |||
Bruno Fernando | 23 | $1,782,621 | Cap space | $1,782,621 | |||||
Sam Hauser | 23 | Two-Way Contract | |||||||
Brodric Thomas | 24 | Two-Way Contract | |||||||
Guerschon Yabusele | 25 | $1,039,080 | $1,039,080 | ||||||
Demetrius Jackson | 27 | $92,857 | $92,857 | $92,857 | $278,571 | ||||
Team Totals | $142,424,201 | $146,822,126 | $101,013,152 | $67,220,687 | $71,701,542 | $444,757,965 |
Payroll Notes