Basketball Stats and History Statistics, scores, and history for the NBA, ABA, WNBA, and top European competition.
Every NBA & Every WNBA Player
Recent Debuts
Cade Cunningham (DET), Jonathan Kuminga (GSW), DeJon Jarreau (IND), Eugene Omoruyi (DAL), Duane Washington (IND) and Santi Aldama (MEM)NBA & ABA, WNBA, NBL, G League, and top International players
Includes indexed lists of players. International leagues include top European leagues and EuroLeague and EuroCup competitions, as well as China's CBA, Australia's NBL, and Men's Olympics.
Player pages include basic statistics and links to player's game logs, splits, advanced stats, and more.
Every NBA Team
2021-22 NBA Standings
Summary · Schedule · Scores · Leaders · Rookies
Team pages include statistics, rosters, payroll, schedules, game logs, splits, advanced stats, and more.
Stathead
The Most Powerful Research Tools in Sports.
Find any player, any team, any season, any game, any play.
Season and Career Finder
Find single-season or multi-year totals to create leaderboards by team, height, age and more. Player • TeamGame Finder
Find individual or groups of games matching a variety of criteria. Includes every game in NBA/BAA regular season and postseason history. Player • TeamPlayer Quarter Finder
Search for the best performances in a quarter by players in the digitized play-by-play era (since 1996-97).Streak Finder
Find streaks by players or teams. Includes options for regular season or postseason. Player • TeamPlayer Shot Finder
Run customized searches through every NBA Field Goal Attempt in the digitized play-by-play era (since 1996-97).Head2Head Finder
Find out how any 2 players in NBA history have fared against each other head-to-head. Includes team records and individual statistics.Scores
» Search BAA/NBA & ABA Box Scores From 1946-47 to Present
Yesterday's Top Performers
PTS | TRB | AST | GmSc | |
---|---|---|---|---|
DeMar DeRozan (CHI) | 37 | 7 | 2 | 32.0 |
Jarrett Allen (CLE) | 24 | 16 | 2 | 27.2 |
Cole Anthony (ORL) | 31 | 9 | 8 | 26.9 |
Domantas Sabonis (IND) | 24 | 13 | 6 | 26.8 |
LaMelo Ball (CHO) | 30 | 7 | 6 | 26.3 |
What's Happening
NBA 75th Anniversary Team
All-Time Buzzer-Beaters List
Playoff Probabilities Report
2021 NBA Draft
WNBA Main Page
Site News
Sign up for the Pro Basketball Stathead newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
WNBA Player Game Finder/Comparison Finder Added to Stathead Basketball
Major Improvements to Historical NBA Boxes
Player Span Finder Added to Stathead Basketball
Keep up with the latest site news with our This Month in Sports Reference newsletter
Trending Player Pages
LeBron James, Carmelo Anthony, Russell Westbrook, Stephen Curry, Damian Lillard, James Harden, LaMelo Ball, DeMar DeRozan, Kevin Durant, Michael JordanHoops Rumors
- Recap Of 2022/23 Rookie Scale Option Decisions
- Nash Not Planning To Bench Griffin
- Eastern Notes: Cunningham, Livers, Gafford, Strus
- Tobias Harris Sidelined By Protocols
- Nets’ Claxton Out At Least One Week
- Rockets Exercise 2022/23 Option On Kevin Porter Jr.
- James Wiseman Cleared For Full Practices
- Rudy Gobert, Jimmy Butler Named Players Of The Week
- Zion Williamson Out At Least 2-3 More Weeks
- Kevin Love Enters Protocols, Expected To Miss Several Games
Upcoming Dates
- April 10, 2022: 2021-22 NBA regular season ends
View More Items
Leaders - 2021-22 & All-Time
Season-by-Season Top 20s
» View upcoming player milestones
Seasons
2021-22 NBA
Scheduled Games
Today | ||
---|---|---|
Milwaukee @ Detroit | 7:00 pm | BSDET |
Miami @ Dallas | 7:30 pm | TNT |
Sacramento @ Utah | 9:00 pm | SportsNet RM |
New Orleans @ Phoenix | 10:00 pm | TNT |
Houston @ LA Lakers | 10:30 pm | SportsNet LA |
Wed Nov 3, 2021 | ||
Portland @ Cleveland | 7:00 pm | BSOH |
New York @ Indiana | 7:00 pm | BSIN |
Boston @ Orlando | 7:00 pm | BSFL |
Chicago @ Philadelphia | 7:00 pm | NBCS-PH |
Toronto @ Washington | 7:00 pm | TSN |
Atlanta @ Brooklyn | 7:30 pm | ESPN |
Denver @ Memphis | 8:00 pm | BSSE |
LA Clippers @ Minnesota | 8:00 pm | BSN |
Dallas @ San Antonio | 8:30 pm | BSSW |
Charlotte @ Golden State | 10:00 pm | ESPN |
New Orleans @ Sacramento | 10:00 pm | NBCS-CA |
Thu Nov 4, 2021 | ||
Philadelphia @ Detroit | 7:00 pm | BSDET+ |
Utah @ Atlanta | 7:30 pm | BSSE |
Boston @ Miami | 7:30 pm | NBA TV |
Houston @ Phoenix | 10:00 pm | NBA TV |
Oklahoma City @ LA Lakers | 10:30 pm | SportsNet LA |
Fri Nov 5, 2021 | ||
Brooklyn @ Detroit | 7:00 pm | BSDET |
San Antonio @ Orlando | 7:00 pm | BSFL |
Memphis @ Washington | 7:00 pm | NBCS-DC |
New York @ Milwaukee | 7:30 pm | ESPN |
Cleveland @ Toronto | 7:30 pm | Sportsnet |
LA Clippers @ Minnesota | 8:00 pm | BSN |
New Orleans @ Golden State | 10:00 pm | ESPN |
Indiana @ Portland | 10:00 pm | ROOT Sports NW |
Charlotte @ Sacramento | 10:00 pm | NBCS-CA |
WNBA
Standings
Rk | Western Conference | W | L | % | GB |
---|---|---|---|---|---|
1 | Las Vegas Aces* | 24 | 8 | .750 | — |
2 | Minnesota Lynx* | 22 | 10 | .688 | 2.0 |
3 | Seattle Storm* | 21 | 11 | .656 | 3.0 |
4 | Phoenix Mercury* | 19 | 13 | .594 | 5.0 |
5 | Dallas Wings* | 14 | 18 | .438 | 10.0 |
6 | Los Angeles Sparks | 12 | 20 | .375 | 12.0 |
Rk | Eastern Conference | W | L | % | GB |
---|---|---|---|---|---|
1 | Connecticut Sun* | 26 | 6 | .813 | — |
2 | Chicago Sky* | 16 | 16 | .500 | 10.0 |
3 | New York Liberty* | 12 | 20 | .375 | 14.0 |
3 | Washington Mystics | 12 | 20 | .375 | 14.0 |
5 | Atlanta Dream | 8 | 24 | .250 | 18.0 |
6 | Indiana Fever | 6 | 26 | .188 | 20.0 |
Leaders
Win Shares
Points Per Game
Total Rebounds Per Game
Assists Per Game
Blocks Per Game
Steals Per Game
Scores & Schedule
October 17, 2021 | ||
---|---|---|
International Leagues
Liga ACB
Regular Season | |||
---|---|---|---|
Team | W | L | W/L% |
FC Barcelona Lassa | 8 | 0 | 1.000 |
Real Madrid | 7 | 1 | .875 |
Herbalife Gran Canaria | 6 | 2 | .750 |
Divina Seguros Joventut | 5 | 3 | .625 |
UCAM Murcia | 5 | 3 | .625 |
Lenovo Tenerife | 5 | 3 | .625 |
Baxi Manresa | 4 | 4 | .500 |
Valencia Basket | 4 | 4 | .500 |
Rio Breogan | 4 | 4 | .500 |
Casademont Zaragoza | 3 | 5 | .375 |
Hereda San Pablo Burgos | 3 | 5 | .375 |
Monbus Obradoiro | 3 | 5 | .375 |
Unicaja | 3 | 5 | .375 |
Baskonia | 3 | 5 | .375 |
MoraBanc Andorra | 3 | 5 | .375 |
Montakit Fuenlabrada | 2 | 6 | .250 |
Surne Bilbao Basket | 2 | 6 | .250 |
Coosur Real Betis | 2 | 6 | .250 |
LNB Pro A
Regular Season | |||
---|---|---|---|
Team | W | L | W/L% |
LDLC ASVEL | 5 | 1 | .833 |
AS Monaco Basket | 5 | 1 | .833 |
Metropolitans 92 | 5 | 1 | .833 |
Le Mans Sarthe Basket | 4 | 2 | .667 |
SIG Strasbourg | 3 | 2 | .600 |
BCM Gravelines-Dunkerque | 3 | 3 | .500 |
Champagne Châlons-Reims Basket | 3 | 3 | .500 |
JL Bourg Basket | 3 | 3 | .500 |
Fos Provence Basket | 3 | 3 | .500 |
Élan Béarnais Pau-Lacq-Orthez | 3 | 3 | .500 |
JDA Dijon Basket | 3 | 3 | .500 |
Nanterre 92 | 3 | 3 | .500 |
ESSM Le Portel | 2 | 4 | .333 |
Limoges CSP | 2 | 4 | .333 |
Cholet Basket | 2 | 4 | .333 |
Chorale Roanne | 2 | 4 | .333 |
Orléans Loiret Basket | 1 | 4 | .200 |
Paris Basketball | 1 | 5 | .167 |
Lega Serie A
Regular Season | |||
---|---|---|---|
Team | W | L | W/L% |
AX Armani Exchange Milano | 6 | 0 | 1.000 |
Happy Casa Brindisi | 5 | 1 | .833 |
NutriBullet Treviso Basket | 4 | 2 | .667 |
Allianz Pallacanestro Trieste | 4 | 2 | .667 |
Virtus Segafredo Bologna | 4 | 2 | .667 |
Germani Basket Brescia | 3 | 3 | .500 |
UNAHOTELS Reggio Emilia | 3 | 3 | .500 |
Dolomiti Energia Trento | 3 | 3 | .500 |
Venoli Basket Cremona | 3 | 3 | .500 |
Banco di Sardegna Sassari | 3 | 3 | .500 |
Bertram Derthona Tortona | 3 | 3 | .500 |
Umana Reyer Venezia | 2 | 4 | .333 |
Gevi Napoli | 2 | 4 | .333 |
Openjobmetis Varese | 1 | 5 | .167 |
Carpegna Prosciutto Basket Pesaro | 1 | 5 | .167 |
Fortitudo Kigili Bologna | 1 | 5 | .167 |
Greek Basket League
Regular Season | |||
---|---|---|---|
Team | W | L | W/L% |
Olympiacos Piraeus B.C. | 4 | 0 | 1.000 |
AEK Athens | 3 | 1 | .750 |
Panathinaikos B.C. OPAP | 3 | 1 | .750 |
Lavrio Megabolt | 3 | 1 | .750 |
Promitheas Patras B.C. | 3 | 1 | .750 |
Kolossos H Hotels | 2 | 2 | .500 |
Peristeri B.C. | 2 | 2 | .500 |
Ionikos Nikaias B.C. | 1 | 3 | .250 |
P.A.O.K. B.C. | 1 | 3 | .250 |
G.S. Iraklis B.C. | 1 | 3 | .250 |
Larisa B.C. | 1 | 4 | .200 |
Aris Thessaloniki | 1 | 4 | .200 |
ABA Adriatic
Regular Season | |||
---|---|---|---|
Team | W | L | W/L% |
Partizan NIS | 6 | 0 | 1.000 |
Budućnost VOLI | 5 | 1 | .833 |
KK FMP | 5 | 1 | .833 |
Crvena zvezda mts | 5 | 1 | .833 |
Cibona Zagreb | 3 | 3 | .500 |
Cedevita Olimpija | 3 | 3 | .500 |
KK Igokea | 3 | 3 | .500 |
SC Derby | 3 | 3 | .500 |
KK Krka | 3 | 3 | .500 |
Borac Čačak | 2 | 4 | .333 |
Mega Basket | 2 | 4 | .333 |
KK Split | 1 | 5 | .167 |
KK Zadar | 1 | 5 | .167 |
Mornar Barsko zlato | 0 | 6 | .000 |
Turkish Super League
Regular Season | |||
---|---|---|---|
Team | W | L | W/L% |
Pınar Karşıyaka | 5 | 1 | .833 |
Fenerbahçe Beko | 5 | 1 | .833 |
Anadolu Efes | 4 | 2 | .667 |
Galatasaray Nef | 4 | 2 | .667 |
Tofaş | 4 | 2 | .667 |
Beşiktaş Icrypex | 3 | 3 | .500 |
Gaziantep Basketbol | 3 | 3 | .500 |
Bahçeşehir Koleji | 3 | 3 | .500 |
Darüşşafaka Tekfen | 2 | 2 | .500 |
Büyükçekmece Basketbol | 2 | 3 | .400 |
HDI Sigorta Afyon Belediye | 2 | 3 | .400 |
Frutti Extra Bursaspor | 2 | 4 | .333 |
Yukatel Merkezefendi Basket | 2 | 4 | .333 |
Semt77 Yalovaspor | 2 | 4 | .333 |
Türk Telekom | 2 | 4 | .333 |
Socar Spor | 1 | 5 | .167 |
VTB United
Regular Season | |||
---|---|---|---|
Team | W | L | W/L% |
CSKA Moscow | 4 | 1 | .800 |
UNICS | 4 | 1 | .800 |
Zenit Saint Petersburg | 3 | 1 | .750 |
Avtodor | 3 | 1 | .750 |
Astana | 2 | 1 | .667 |
Nizhny Novgorod | 2 | 2 | .500 |
Lokomotiv Kuban | 2 | 2 | .500 |
Kalev/Cramo | 2 | 3 | .400 |
Enisey | 1 | 2 | .333 |
Parma | 1 | 2 | .333 |
Zielona Góra | 1 | 4 | .200 |
Tsmoki Minsk | 0 | 5 | .000 |
Israeli Super League
Regular Season | |||
---|---|---|---|
Team | W | L | W/L% |
Hapoel Bank Yahav Jerusalem | 3 | 1 | .750 |
Hapoel Galil Elyon | 3 | 1 | .750 |
Bnei Rav-Bariach Herzliya | 3 | 1 | .750 |
Hapoel Holon | 3 | 1 | .750 |
Maccabi Playtika Tel Aviv | 3 | 1 | .750 |
Hapoel Be'er Sheva | 2 | 2 | .500 |
Hapoel Gilboa Galil | 2 | 2 | .500 |
Maccabi Rishon LeZion | 1 | 3 | .250 |
Ironi Nes Ziona | 1 | 3 | .250 |
Hapoel Tel Aviv | 1 | 3 | .250 |
Hapoel Haifa | 1 | 3 | .250 |
Hapoel Yossi Avrahami Eliat | 1 | 3 | .250 |
EuroLeague
Regular Season | |||
---|---|---|---|
Team | W | L | W/L% |
AX Armani Exchange Milan | 6 | 1 | .857 |
FC Barcelona | 6 | 1 | .857 |
LDLC ASVEL | 5 | 2 | .714 |
Maccabi Playtika Tel Aviv | 5 | 2 | .714 |
Real Madrid | 5 | 2 | .714 |
Olympiacos | 5 | 2 | .714 |
Zenit Saint Petersburg | 4 | 3 | .571 |
CSKA Moscow | 4 | 3 | .571 |
Monaco | 4 | 3 | .571 |
Baskonia | 3 | 4 | .429 |
UNICS | 3 | 4 | .429 |
Bayern Munich | 3 | 4 | .429 |
Alba Berlin | 2 | 5 | .286 |
Anadolu Efes | 2 | 5 | .286 |
Fenerbahçe Beko | 2 | 5 | .286 |
Crvena zvezda mts | 2 | 5 | .286 |
Panathinaikos OPAP | 2 | 5 | .286 |
Žalgiris | 0 | 7 | .000 |
EuroCup
Regular Season | |||
---|---|---|---|
Team | W | L | W/L% |
Budućnost VOLI | 2 | 0 | 1.000 |
Virtus Segafredo Bologna | 2 | 0 | 1.000 |
Lokomotiv Kuban | 2 | 0 | 1.000 |
Metropolitans 92 | 1 | 0 | 1.000 |
Partizan NIS | 1 | 0 | 1.000 |
Cedevita Olimpija | 1 | 0 | 1.000 |
Divina Seguros Joventut | 1 | 0 | 1.000 |
Herbalife Gran Canaria | 1 | 0 | 1.000 |
BC Lietkabelis | 1 | 1 | .500 |
MoraBanc Andorra | 1 | 1 | .500 |
Umana Reyer Venezia | 1 | 1 | .500 |
Frutti Extra Bursaspor | 1 | 1 | .500 |
Türk Telekom | 0 | 1 | .000 |
Hamburg Towers | 0 | 1 | .000 |
Valencia Basket | 0 | 1 | .000 |
Promitheas Patras B.C. | 0 | 1 | .000 |
Dolomiti Energia Trento | 0 | 1 | .000 |
JL Bourg | 0 | 2 | .000 |
ratiopharm Ulm | 0 | 2 | .000 |
WKS Śląsk Wrocław | 0 | 2 | .000 |
CBA China
Regular Season | |||
---|---|---|---|
Team | W | L | W/L% |
Guangdong Southern Tigers | 7 | 1 | .875 |
Liaoning Flying Leopards | 6 | 1 | .857 |
Zhejiang Golden Bulls | 6 | 1 | .857 |
Zhejiang Lions | 5 | 1 | .833 |
Beijing Ducks | 5 | 2 | .714 |
Shenzhen Aviators | 5 | 2 | .714 |
Shanghai Sharks | 5 | 2 | .714 |
Guangzhou Loong-Lions | 4 | 2 | .667 |
Shandong Heroes | 5 | 3 | .625 |
Shanxi Loongs | 3 | 2 | .600 |
Beijing Royal Fighters | 4 | 3 | .571 |
Sichuan Blue Whales | 2 | 5 | .286 |
Qingdao Eagles | 2 | 5 | .286 |
Tianjin Pioneers | 2 | 5 | .286 |
Xinjiang Flying Tigers | 1 | 5 | .167 |
Jilin Northeast Tigers | 1 | 5 | .167 |
Jiangsu Dragons | 1 | 6 | .143 |
Fujian Sturgeons | 1 | 7 | .125 |
Nanjing Monkey Kings | 0 | 7 | .000 |
FIBA World Cup
Knockout Stage | |||
---|---|---|---|
Team | W | L | W/L% |
Spain | 3 | 0 | 1.000 |
France | 2 | 1 | .667 |
Argentina | 2 | 1 | .667 |
Australia | 1 | 2 | .333 |
Serbia | 0 | 1 | .000 |
United States | 0 | 1 | .000 |
Poland | 0 | 1 | .000 |
Czech Republic | 0 | 1 | .000 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 2, 4:20AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.